Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | DRL 2020 - ADVENTUREDOME | 01:09.080 | 177 | 88.50% | 00:11.017 | 00:00.061 | 1 | 98.9 | 1 year ago | 4 minutes ago |
2 | CampGround | DEVILS BACKBONE | 00:53.577 | 163 | 81.50% | 00:02.130 | 00:00.003 | 0 | 107.8 | 1 year ago | 3 minutes ago |
3 | Hard Rock Stadium | DRL 2020 - MIAMI | 01:13.140 | 182 | 91.00% | 00:12.682 | 00:00.075 | 0 | 99.4 | 1 year ago | 1 minute ago |
4 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE | 01:17.214 | 149 | 74.50% | 00:20.451 | 00:00.332 | 1 | 94.9 | 1 year ago | 12 minutes ago | (167.75)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(182) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 91.00% | |
(177) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 88.50% | |
(163) | CampGround - DEVILS BACKBONE | 00:53.577 | 81.50% | |
(149) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 74.50% | |
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(91.00%) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 182 | |
(88.50%) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 177 | |
(81.50%) | CampGround - DEVILS BACKBONE | 00:53.577 | 163 | |
(74.50%) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 149 | |
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:39:48 | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 182 | |
1 year ago | 2023-07-06 05:32:12 | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 149 | |
1 year ago | 2023-07-06 05:51:15 | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 177 | |
1 year ago | 2024-03-03 06:35:38 | CampGround - DEVILS BACKBONE | 00:53.577 | 163 | |
just now | 2025-05-03 12:49:24 | - | |||
just now | 2025-05-03 12:49:24 | - | |||
just now | 2025-05-03 12:49:24 | - | |||
just now | 2025-05-03 12:49:24 | - | |||
just now | 2025-05-03 12:49:24 | - | |||
just now | 2025-05-03 12:49:24 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:20.451) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 00:56.763 | 149 |
(00:12.682) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 01:00.458 | 182 |
(00:11.017) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 00:58.063 | 177 |
(00:02.130) | CampGround - DEVILS BACKBONE | 00:53.577 | 00:51.447 | 163 |
(00:00.000) | - | 00:00.000 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.130) | CampGround - DEVILS BACKBONE | 00:53.577 | 00:51.447 | 163 |
(00:11.017) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 00:58.063 | 177 |
(00:12.682) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 01:00.458 | 182 |
(00:20.451) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 00:56.763 | 149 |
(00:00.000) | - | 00:00.000 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.332) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 01:16.882 | 149 |
(00:00.075) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 01:13.065 | 182 |
(00:00.061) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 01:09.019 | 177 |
(00:00.003) | CampGround - DEVILS BACKBONE | 00:53.577 | 00:53.574 | 163 |
(00:00.000) | - | 00:00.000 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.003) | CampGround - DEVILS BACKBONE | 00:53.577 | 00:53.574 | 163 |
(00:00.061) | Adventuredome - DRL 2020 - ADVENTUREDOME | 01:09.080 | 01:09.019 | 177 |
(00:00.075) | Hard Rock Stadium - DRL 2020 - MIAMI | 01:13.140 | 01:13.065 | 182 |
(00:00.332) | Ohio Crashsite - DRL 2020 - OHIO CRASH SITE | 01:17.214 | 01:16.882 | 149 |
(00:00.000) | - | 00:00.000 |
Profile Name: | 润儿优fpv |
Average Position: | (167.75) |
Average Percent Rank: | (83.88%) |
Estimated Score: | (0) |
Total Crashes: | (2) |
Steam Id: | 76561199366820559 |
Profile Color | 2aff00 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | CAMPFIRE |
36 | CampGround | THE WILD |
37 | CampGround | FIRST HIKE |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | DRL Sandbox | DRL Sandbox |
52 | DRL Sandbox | Straight Line |
53 | Drone Park | CIRCUIT |
54 | Drone Park | UPRISING |
55 | Drone Park | 2020 TRYOUTS WEEK 5 |
56 | Drone Park | 2020 TRYOUTS WEEK 2 |
57 | Drone Park | 2020 TRYOUTS WEEK 3 |
58 | Drone Park | 2020 TRYOUTS WEEK 4 |
59 | Drone Park | 2020 TRYOUTS WEEK 1 |
60 | Drone Park | 2020 TRYOUTS FINALS |
61 | Drone Park | 2020 TRYOUTS WEEK 6 |
62 | Drone Park | 2020 TRYOUTS QUALIFIER |
63 | Drone Park | TWISTED ARENA |
64 | Gates of New York | City |
65 | Gates of New York | DRL 2016 |
66 | Gates of New York | Shipyard |
67 | Gates of New York | Woods |
68 | Gates of New York | SILENT TRAIL |
69 | Gates of New York | THE CIRCUS YACHT |
70 | Gates of New York | TREETOPS |
71 | Gates of New York | SILENT CITY CIRCUIT |
72 | Gates of New York | CITY REWIND |
73 | Gates of New York | GLENWOOD |
74 | Gates of New York | SHIPYARD DISASTER |
75 | Gates of New York | DRL 2020 - GONY |
76 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
77 | Hard Rock Stadium | SIDELINES |
78 | Hard Rock Stadium | DRL 2017 |
79 | Hard Rock Stadium | DRL 2019 |
80 | Hard Rock Stadium | MIAMI EXPO |
81 | Hard Rock Stadium | SIDELINES REVERSED |
82 | Hard Rock Stadium | SIM RACING CUP 3 |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | allianz expo |
92 | London | DRL 2020 - LONDON |
93 | Mardi Gras World | MASQUERADE |
94 | Mardi Gras World | DRL 2017 |
95 | Mardi Gras World | PUMPKIN'S REVENGE |
96 | Mardi Gras World | DRL 2020 - MARDI GRAS |
97 | Mega City | MONORAIL PARK |
98 | Mega City | MOONLIGHT |
99 | Mega City | SPIRE |
100 | Mega City | COMPLEX |
101 | Mega City | DRL 2022-23 METACITY |
102 | Miami Lights | DRL 2016 |
103 | Miami Lights | Miami Sunset |
104 | Miami Lights | The End Zone |
105 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
106 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
107 | MultiGP | MGP UTT 1 |
108 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
109 | MultiGP | MGP 2018 REGIONAL FINAL |
110 | MultiGP | MGP 2017 REGIONAL FINAL |
111 | MultiGP | MGP 2018 IO X CLASS |
112 | MultiGP | MGP 2018 IO INTERMEDIATE |
113 | MultiGP | MGP UTT 8: REVENGE |
114 | MultiGP | MGP UTT 2: TSUNAMI |
115 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP 2018 IO MICRO |
117 | MultiGP | MGP UTT 3: BESSEL RUN |
118 | MultiGP | MGP UTT 5: NAUTILUS |
119 | MultiGP | MGP 2018 IO SPEC |
120 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
121 | MultiGP | MGP UTT 6: FURY |
122 | MultiGP | MGP 2018 IO TEAM |
123 | MultiGP | MGP 2018 IO ROOKIE |
124 | MultiGP | 2019 MAYHEM TEAM EVENT |
125 | MultiGP | MGP 2019 IO WORLD CUP |
126 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
127 | MultiGP | 2019 STARMACH EXHIBITION |
128 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
129 | MultiGP | MGP 2019 IO MEGA CLASS |
130 | MultiGP | MGP 2019 IO ROOKIE |
131 | MultiGP | MGP 2019 IO MICRO |
132 | MultiGP | MGP 2019 IO INTERMEDIATE |
133 | MultiGP | MGP 2018 IO WORLD CUP |
134 | Munich Playoffs | DRL 2017 |
135 | Munich Playoffs | WUNDERFLOW |
136 | Munich Playoffs | FACTIONS |
137 | Ohio Crashsite | Confirm nor Deny |
138 | Ohio Crashsite | DRL 2016 |
139 | Ohio Crashsite | Restricted Area |
140 | Ohio Crashsite | SIM RACING CUP 5 |
141 | Out of Service | The Layover |
142 | Out of Service | The Terminal |
143 | Out of Service | SILENT AIRLINES |
144 | Out of Service | CTG / 02: DERELICT DESERT |
145 | Out of Service | DUST TOWN |
146 | Out of Service | THE SCRAPYARD |
147 | Out of Service | OOS EXPO |
148 | Out of Service | DUST TOWN PLAZA |
149 | Out of Service | THE YARDSCRAP |
150 | Out of Service | THE SCRAPIERYARD |
151 | Out of Service | THE SCRAPIESTYARD |
152 | Project Manhattan | DRL 2016 |
153 | Project Manhattan | Project Noob |
154 | Project Manhattan | The Trinity Test |
155 | Project Manhattan | SILENT MANHATTAN |
156 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
157 | Silicon Valley | SCRIMMAGE |
158 | Silicon Valley | CORNER KICK |
159 | Silicon Valley | TICKET BOOTH |
160 | Silicon Valley | VIP SUITE |
161 | Skate Park LA | DRL 2018 |
162 | Skate Park LA | RACE2VEGAS |
163 | Skate Park LA | VALKENBURG SESSION |
164 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
165 | The Bridge | RACE2VEGAS |
166 | The Bridge | TRYOUTS LAS VEGAS 2019 |
167 | The Bridge | SIM RACING CUP 4 |
168 | The Bridge | DRL 2020 - BRIDGE |
169 | The House | BAD NEIGHBOR |
170 | U.S. Air Force Boneyard | STRATOTANKER |
171 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
172 | U.S. Air Force Boneyard | DRL 2020 - USAF |
173 | U.S. Air Force Boneyard | DRL 2021 - USAF |
174 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
175 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
176 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
177 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
178 | Drone Park | ICEBOX |
179 | MultiGP | MORNING CRUISE |
180 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |