Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Aftermath | APOCALYPSE | 01:17.116 | 194 | 97.00% | 00:28.127 | 00:00.013 | 4 | 100.3 | 3 months ago | 15 minutes ago |
2 | Biosphere | ECOSYSTEM | 01:12.987 | 197 | 98.50% | 00:09.017 | 00:00.002 | 0 | 107.1 | 3 months ago | 14 minutes ago |
3 | California Nights | DROP IN | 01:19.213 | 171 | 85.50% | 00:21.625 | 00:00.028 | 2 | 102.4 | 3 months ago | 14 minutes ago |
4 | Mega City | MOONLIGHT | 00:55.902 | 24 | 12.00% | 00:01.407 | 00:00.012 | 0 | 108.6 | 11 months ago | 12 minutes ago |
5 | Out of Service | THE YARDSCRAP | 01:00.675 | 113 | 56.50% | 00:05.213 | 00:00.028 | 0 | 107.0 | 6 months ago | 11 minutes ago |
6 | Silicon Valley | SCRIMMAGE | 00:49.671 | 75 | 37.50% | 00:02.187 | 00:00.037 | 0 | 108.2 | 4 months ago | 10 minutes ago |
7 | Silicon Valley | CORNER KICK | 01:00.227 | 168 | 84.00% | 00:03.814 | 00:00.007 | 0 | 109.2 | 7 months ago | 10 minutes ago |
8 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:17.504 | 75 | 37.50% | 00:03.994 | 00:00.004 | 0 | 108.4 | 3 months ago | 10 minutes ago | (127.13)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(197) | Biosphere - ECOSYSTEM | 01:12.987 | 98.50% | |
(194) | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 97.00% | |
(171) | California Nights - DROP IN | 01:19.213 | 85.50% | |
(168) | Silicon Valley - CORNER KICK | 01:00.227 | 84.00% | |
(113) | Out of Service - THE YARDSCRAP | 01:00.675 | 56.50% | |
(75) | Silicon Valley - SCRIMMAGE | 00:49.671 | 37.50% | |
(75) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 37.50% | |
(24) | Mega City - MOONLIGHT | 00:55.902 | 12.00% | |
() | - | % | ||
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.50%) | Biosphere - ECOSYSTEM | 01:12.987 | 197 | |
(97.00%) | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 194 | |
(85.50%) | California Nights - DROP IN | 01:19.213 | 171 | |
(84.00%) | Silicon Valley - CORNER KICK | 01:00.227 | 168 | |
(56.50%) | Out of Service - THE YARDSCRAP | 01:00.675 | 113 | |
(37.50%) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 75 | |
(37.50%) | Silicon Valley - SCRIMMAGE | 00:49.671 | 75 | |
(12.00%) | Mega City - MOONLIGHT | 00:55.902 | 24 | |
(%) | - | |||
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
11 months ago | 2024-05-13 15:17:13 | Mega City - MOONLIGHT | 00:55.902 | 24 | |
7 months ago | 2024-09-26 18:11:42 | Silicon Valley - CORNER KICK | 01:00.227 | 168 | |
6 months ago | 2024-10-21 18:10:43 | Out of Service - THE YARDSCRAP | 01:00.675 | 113 | |
4 months ago | 2024-12-18 18:30:37 | Silicon Valley - SCRIMMAGE | 00:49.671 | 75 | |
3 months ago | 2025-01-13 18:36:40 | California Nights - DROP IN | 01:19.213 | 171 | |
3 months ago | 2025-01-13 18:44:28 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 75 | |
3 months ago | 2025-01-15 18:23:15 | Biosphere - ECOSYSTEM | 01:12.987 | 197 | |
3 months ago | 2025-01-17 18:06:19 | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 194 | |
just now | 2025-05-03 14:00:39 | - | |||
just now | 2025-05-03 14:00:39 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:28.127) | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 00:48.989 | 194 |
(00:21.625) | California Nights - DROP IN | 01:19.213 | 00:57.588 | 171 |
(00:09.017) | Biosphere - ECOSYSTEM | 01:12.987 | 01:03.970 | 197 |
(00:05.213) | Out of Service - THE YARDSCRAP | 01:00.675 | 00:55.462 | 113 |
(00:03.994) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 01:13.510 | 75 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:01.407) | Mega City - MOONLIGHT | 00:55.902 | 00:54.495 | 24 |
(00:02.187) | Silicon Valley - SCRIMMAGE | 00:49.671 | 00:47.484 | 75 |
(00:03.814) | Silicon Valley - CORNER KICK | 01:00.227 | 00:56.413 | 168 |
(00:03.994) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 01:13.510 | 75 |
(00:05.213) | Out of Service - THE YARDSCRAP | 01:00.675 | 00:55.462 | 113 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.037) | Silicon Valley - SCRIMMAGE | 00:49.671 | 00:49.634 | 75 |
(00:00.028) | Out of Service - THE YARDSCRAP | 01:00.675 | 01:00.647 | 113 |
(00:00.028) | California Nights - DROP IN | 01:19.213 | 01:19.185 | 171 |
(00:00.013) | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 01:17.103 | 194 |
(00:00.012) | Mega City - MOONLIGHT | 00:55.902 | 00:55.890 | 24 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Biosphere - ECOSYSTEM | 01:12.987 | 01:12.985 | 197 |
(00:00.004) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:17.504 | 01:17.500 | 75 |
(00:00.007) | Silicon Valley - CORNER KICK | 01:00.227 | 01:00.220 | 168 |
(00:00.012) | Mega City - MOONLIGHT | 00:55.902 | 00:55.890 | 24 |
(00:00.013) | Atlanta Aftermath - APOCALYPSE | 01:17.116 | 01:17.103 | 194 |
Profile Name: | esports6 |
Average Position: | (127.13) |
Average Percent Rank: | (63.56%) |
Estimated Score: | (0) |
Total Crashes: | (6) |
Steam Id: | 76561199227411174 |
Profile Color | 8e00ef |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | SIM RACING CUP 1 |
24 | Biosphere | DRL 2020 - Biosphere |
25 | Biosphere | DRL 2021 - BIOSPHERE |
26 | Biosphere | DRL 2022-23 BIOSPHERE |
27 | Boston Foundry | DRL 2017 |
28 | Boston Foundry | FULL METAL |
29 | Boston Foundry | FOUNDRY CIRCUIT |
30 | California Nights | DRL 2018 |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | CampGround | DRL 2021 - CAMPGROUND |
41 | CampGround | DRL 2022-23 ALPINE VALLEY |
42 | CampGround | DRL 2022-23 TEXAS |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | SHIPYARD DISASTER |
74 | Gates of New York | DRL 2020 - GONY |
75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
76 | Hard Rock Stadium | SIDELINES |
77 | Hard Rock Stadium | DRL 2017 |
78 | Hard Rock Stadium | DRL 2019 |
79 | Hard Rock Stadium | MIAMI EXPO |
80 | Hard Rock Stadium | SIDELINES REVERSED |
81 | Hard Rock Stadium | SIM RACING CUP 3 |
82 | Hard Rock Stadium | DRL 2020 - MIAMI |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | allianz expo |
92 | London | DRL 2020 - LONDON |
93 | Mardi Gras World | MASQUERADE |
94 | Mardi Gras World | DRL 2017 |
95 | Mardi Gras World | PUMPKIN'S REVENGE |
96 | Mardi Gras World | DRL 2020 - MARDI GRAS |
97 | Mega City | MONORAIL PARK |
98 | Mega City | SPIRE |
99 | Mega City | COMPLEX |
100 | Mega City | DRL 2022-23 METACITY |
101 | Miami Lights | DRL 2016 |
102 | Miami Lights | Miami Sunset |
103 | Miami Lights | The End Zone |
104 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
105 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
106 | MultiGP | MGP UTT 1 |
107 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
108 | MultiGP | MGP 2018 REGIONAL FINAL |
109 | MultiGP | MGP 2017 REGIONAL FINAL |
110 | MultiGP | MGP 2018 IO X CLASS |
111 | MultiGP | MGP 2018 IO INTERMEDIATE |
112 | MultiGP | MGP UTT 8: REVENGE |
113 | MultiGP | MGP UTT 2: TSUNAMI |
114 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
115 | MultiGP | MGP 2018 IO MICRO |
116 | MultiGP | MGP UTT 3: BESSEL RUN |
117 | MultiGP | MGP UTT 5: NAUTILUS |
118 | MultiGP | MGP 2018 IO SPEC |
119 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
120 | MultiGP | MGP UTT 6: FURY |
121 | MultiGP | MGP 2018 IO TEAM |
122 | MultiGP | MGP 2018 IO ROOKIE |
123 | MultiGP | 2019 MAYHEM TEAM EVENT |
124 | MultiGP | MGP 2019 IO WORLD CUP |
125 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
126 | MultiGP | 2019 STARMACH EXHIBITION |
127 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
128 | MultiGP | MGP 2019 IO MEGA CLASS |
129 | MultiGP | MGP 2019 IO ROOKIE |
130 | MultiGP | MGP 2019 IO MICRO |
131 | MultiGP | MGP 2019 IO INTERMEDIATE |
132 | MultiGP | MGP 2018 IO WORLD CUP |
133 | Munich Playoffs | DRL 2017 |
134 | Munich Playoffs | WUNDERFLOW |
135 | Munich Playoffs | FACTIONS |
136 | Ohio Crashsite | Confirm nor Deny |
137 | Ohio Crashsite | DRL 2016 |
138 | Ohio Crashsite | Restricted Area |
139 | Ohio Crashsite | SIM RACING CUP 5 |
140 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
141 | Out of Service | The Layover |
142 | Out of Service | The Terminal |
143 | Out of Service | SILENT AIRLINES |
144 | Out of Service | CTG / 02: DERELICT DESERT |
145 | Out of Service | DUST TOWN |
146 | Out of Service | THE SCRAPYARD |
147 | Out of Service | OOS EXPO |
148 | Out of Service | DUST TOWN PLAZA |
149 | Out of Service | THE SCRAPIERYARD |
150 | Out of Service | THE SCRAPIESTYARD |
151 | Project Manhattan | DRL 2016 |
152 | Project Manhattan | Project Noob |
153 | Project Manhattan | The Trinity Test |
154 | Project Manhattan | SILENT MANHATTAN |
155 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
156 | Silicon Valley | TICKET BOOTH |
157 | Silicon Valley | VIP SUITE |
158 | Skate Park LA | DRL 2018 |
159 | Skate Park LA | RACE2VEGAS |
160 | Skate Park LA | VALKENBURG SESSION |
161 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
162 | The Bridge | RACE2VEGAS |
163 | The Bridge | TRYOUTS LAS VEGAS 2019 |
164 | The Bridge | SIM RACING CUP 4 |
165 | The Bridge | DRL 2020 - BRIDGE |
166 | The House | BAD NEIGHBOR |
167 | U.S. Air Force Boneyard | STRATOTANKER |
168 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
169 | U.S. Air Force Boneyard | DRL 2020 - USAF |
170 | U.S. Air Force Boneyard | DRL 2021 - USAF |
171 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
172 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
173 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
174 | Drone Park | ICEBOX |
175 | MultiGP | MORNING CRUISE |
176 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |