Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | SIM RACING CUP 6 | 01:30.483 | 194 | 97.00% | 00:15.956 | 00:00.130 | 0 | 98.5 | 2 months ago | 13 minutes ago |
2 | California Nights | DRL 2018 | 01:20.284 | 190 | 95.00% | 00:35.312 | 00:00.759 | 0 | 94.0 | 2 months ago | 11 minutes ago |
3 | California Nights | DROP IN | 01:13.217 | 133 | 66.50% | 00:15.629 | 00:00.030 | 1 | 95.3 | 1 year ago | 11 minutes ago |
4 | London | allianz expo | 02:02.482 | 163 | 81.50% | 00:50.023 | 00:00.496 | 0 | 81.2 | 2 months ago | 9 minutes ago |
5 | MultiGP | MGP UTT 1 | 00:58.167 | 198 | 99.00% | 00:22.393 | 00:00.574 | 1 | 96.6 | 6 months ago | 8 minutes ago |
6 | MultiGP | MGP 2019 IO MICRO | 02:09.950 | 137 | 68.50% | 01:24.860 | 00:00.225 | 0 | 61.2 | 1 month ago | 8 minutes ago |
7 | Munich Playoffs | FACTIONS | 02:03.950 | 179 | 89.50% | 00:58.433 | 00:00.003 | 3 | 85.9 | 2 months ago | 7 minutes ago |
8 | Out of Service | THE YARDSCRAP | 01:02.650 | 148 | 74.00% | 00:07.188 | 00:00.105 | 1 | 99.5 | 1 year ago | 7 minutes ago |
9 | Drone Park | ICEBOX | 01:37.949 | 136 | 68.00% | 00:54.421 | 00:00.325 | 0 | 98.7 | 1 year ago | 6 minutes ago | (164.22)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(198) | MultiGP - MGP UTT 1 | 00:58.167 | 99.00% | |
(194) | Adventuredome - SIM RACING CUP 6 | 01:30.483 | 97.00% | |
(190) | California Nights - DRL 2018 | 01:20.284 | 95.00% | |
(179) | Munich Playoffs - FACTIONS | 02:03.950 | 89.50% | |
(163) | London - allianz expo | 02:02.482 | 81.50% | |
(148) | Out of Service - THE YARDSCRAP | 01:02.650 | 74.00% | |
(137) | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 68.50% | |
(136) | Drone Park - ICEBOX | 01:37.949 | 68.00% | |
(133) | California Nights - DROP IN | 01:13.217 | 66.50% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.00%) | MultiGP - MGP UTT 1 | 00:58.167 | 198 | |
(97.00%) | Adventuredome - SIM RACING CUP 6 | 01:30.483 | 194 | |
(95.00%) | California Nights - DRL 2018 | 01:20.284 | 190 | |
(89.50%) | Munich Playoffs - FACTIONS | 02:03.950 | 179 | |
(81.50%) | London - allianz expo | 02:02.482 | 163 | |
(74.00%) | Out of Service - THE YARDSCRAP | 01:02.650 | 148 | |
(68.50%) | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 137 | |
(68.00%) | Drone Park - ICEBOX | 01:37.949 | 136 | |
(66.50%) | California Nights - DROP IN | 01:13.217 | 133 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2024-03-22 00:26:59 | Drone Park - ICEBOX | 01:37.949 | 136 | |
1 year ago | 2024-04-05 22:24:43 | Out of Service - THE YARDSCRAP | 01:02.650 | 148 | |
1 year ago | 2024-04-06 23:03:57 | California Nights - DROP IN | 01:13.217 | 133 | |
6 months ago | 2024-10-15 23:09:19 | MultiGP - MGP UTT 1 | 00:58.167 | 198 | |
2 months ago | 2025-02-17 17:12:22 | London - allianz expo | 02:02.482 | 163 | |
2 months ago | 2025-02-17 23:54:41 | California Nights - DRL 2018 | 01:20.284 | 190 | |
2 months ago | 2025-02-24 23:22:58 | Adventuredome - SIM RACING CUP 6 | 01:30.483 | 194 | |
2 months ago | 2025-02-25 00:17:07 | Munich Playoffs - FACTIONS | 02:03.950 | 179 | |
1 month ago | 2025-03-08 21:33:28 | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 137 | |
just now | 2025-05-03 13:13:58 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:24.860) | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 00:45.090 | 137 |
(00:58.433) | Munich Playoffs - FACTIONS | 02:03.950 | 01:05.517 | 179 |
(00:54.421) | Drone Park - ICEBOX | 01:37.949 | 00:43.528 | 136 |
(00:50.023) | London - allianz expo | 02:02.482 | 01:12.459 | 163 |
(00:35.312) | California Nights - DRL 2018 | 01:20.284 | 00:44.972 | 190 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:07.188) | Out of Service - THE YARDSCRAP | 01:02.650 | 00:55.462 | 148 |
(00:15.629) | California Nights - DROP IN | 01:13.217 | 00:57.588 | 133 |
(00:15.956) | Adventuredome - SIM RACING CUP 6 | 01:30.483 | 01:14.527 | 194 |
(00:22.393) | MultiGP - MGP UTT 1 | 00:58.167 | 00:35.774 | 198 |
(00:35.312) | California Nights - DRL 2018 | 01:20.284 | 00:44.972 | 190 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.759) | California Nights - DRL 2018 | 01:20.284 | 01:19.525 | 190 |
(00:00.574) | MultiGP - MGP UTT 1 | 00:58.167 | 00:57.593 | 198 |
(00:00.496) | London - allianz expo | 02:02.482 | 02:01.986 | 163 |
(00:00.325) | Drone Park - ICEBOX | 01:37.949 | 01:37.624 | 136 |
(00:00.225) | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 02:09.725 | 137 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.003) | Munich Playoffs - FACTIONS | 02:03.950 | 02:03.947 | 179 |
(00:00.030) | California Nights - DROP IN | 01:13.217 | 01:13.187 | 133 |
(00:00.105) | Out of Service - THE YARDSCRAP | 01:02.650 | 01:02.545 | 148 |
(00:00.130) | Adventuredome - SIM RACING CUP 6 | 01:30.483 | 01:30.353 | 194 |
(00:00.225) | MultiGP - MGP 2019 IO MICRO | 02:09.950 | 02:09.725 | 137 |
Profile Name: | henrysmithjuggler |
Average Position: | (164.22) |
Average Percent Rank: | (82.11%) |
Estimated Score: | (0) |
Total Crashes: | (6) |
Steam Id: | 76561199646735068 |
Profile Color | 0600f0 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | DRL 2020 - ADVENTUREDOME |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2020 - RIVIERA |
11 | Allianz Riviera | DRL 2021 - ALLIANZ |
12 | Atlanta Aftermath | APOCALYPSE |
13 | Atlanta Aftermath | IMPACT |
14 | Atlanta Aftermath | DRL 2017 |
15 | Atlanta Aftermath | SIM RACING CUP 2 |
16 | Atlanta Aftermath | DRL 2020 - ATLANTA |
17 | BMW Welt | RACE2VEGAS |
18 | BMW Welt | DRL 2018 |
19 | BMW Welt | FLAGSHIP |
20 | BMW Welt | DRL 2020 - THE WELT |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | CampGround | DRL 2021 - CAMPGROUND |
41 | CampGround | DRL 2022-23 ALPINE VALLEY |
42 | CampGround | DRL 2022-23 TEXAS |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | SILENT TRAIL |
68 | Gates of New York | THE CIRCUS YACHT |
69 | Gates of New York | TREETOPS |
70 | Gates of New York | SILENT CITY CIRCUIT |
71 | Gates of New York | CITY REWIND |
72 | Gates of New York | GLENWOOD |
73 | Gates of New York | SHIPYARD DISASTER |
74 | Gates of New York | DRL 2020 - GONY |
75 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
76 | Hard Rock Stadium | SIDELINES |
77 | Hard Rock Stadium | DRL 2017 |
78 | Hard Rock Stadium | DRL 2019 |
79 | Hard Rock Stadium | MIAMI EXPO |
80 | Hard Rock Stadium | SIDELINES REVERSED |
81 | Hard Rock Stadium | SIM RACING CUP 3 |
82 | Hard Rock Stadium | DRL 2020 - MIAMI |
83 | L.A. Apocalypse | DRL 2016 |
84 | L.A. Apocalypse | SILENT SHOPPING MALL |
85 | L.A. Apocalypse | MALL WALKER |
86 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
87 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
88 | London | DRL 2017 |
89 | London | LONDON 2017 REWIND |
90 | London | LONDON EXPO |
91 | London | DRL 2020 - LONDON |
92 | Mardi Gras World | MASQUERADE |
93 | Mardi Gras World | DRL 2017 |
94 | Mardi Gras World | PUMPKIN'S REVENGE |
95 | Mardi Gras World | DRL 2020 - MARDI GRAS |
96 | Mega City | MONORAIL PARK |
97 | Mega City | MOONLIGHT |
98 | Mega City | SPIRE |
99 | Mega City | COMPLEX |
100 | Mega City | DRL 2022-23 METACITY |
101 | Miami Lights | DRL 2016 |
102 | Miami Lights | Miami Sunset |
103 | Miami Lights | The End Zone |
104 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
105 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
106 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP 2018 IO INTERMEDIATE |
111 | MultiGP | MGP UTT 8: REVENGE |
112 | MultiGP | MGP UTT 2: TSUNAMI |
113 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
114 | MultiGP | MGP 2018 IO MICRO |
115 | MultiGP | MGP UTT 3: BESSEL RUN |
116 | MultiGP | MGP UTT 5: NAUTILUS |
117 | MultiGP | MGP 2018 IO SPEC |
118 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
119 | MultiGP | MGP UTT 6: FURY |
120 | MultiGP | MGP 2018 IO TEAM |
121 | MultiGP | MGP 2018 IO ROOKIE |
122 | MultiGP | 2019 MAYHEM TEAM EVENT |
123 | MultiGP | MGP 2019 IO WORLD CUP |
124 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
125 | MultiGP | 2019 STARMACH EXHIBITION |
126 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
127 | MultiGP | MGP 2019 IO MEGA CLASS |
128 | MultiGP | MGP 2019 IO ROOKIE |
129 | MultiGP | MGP 2019 IO INTERMEDIATE |
130 | MultiGP | MGP 2018 IO WORLD CUP |
131 | Munich Playoffs | DRL 2017 |
132 | Munich Playoffs | WUNDERFLOW |
133 | Ohio Crashsite | Confirm nor Deny |
134 | Ohio Crashsite | DRL 2016 |
135 | Ohio Crashsite | Restricted Area |
136 | Ohio Crashsite | SIM RACING CUP 5 |
137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
138 | Out of Service | The Layover |
139 | Out of Service | The Terminal |
140 | Out of Service | SILENT AIRLINES |
141 | Out of Service | CTG / 02: DERELICT DESERT |
142 | Out of Service | DUST TOWN |
143 | Out of Service | THE SCRAPYARD |
144 | Out of Service | OOS EXPO |
145 | Out of Service | DUST TOWN PLAZA |
146 | Out of Service | THE SCRAPIERYARD |
147 | Out of Service | THE SCRAPIESTYARD |
148 | Project Manhattan | DRL 2016 |
149 | Project Manhattan | Project Noob |
150 | Project Manhattan | The Trinity Test |
151 | Project Manhattan | SILENT MANHATTAN |
152 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
153 | Silicon Valley | SCRIMMAGE |
154 | Silicon Valley | CORNER KICK |
155 | Silicon Valley | TICKET BOOTH |
156 | Silicon Valley | VIP SUITE |
157 | Skate Park LA | DRL 2018 |
158 | Skate Park LA | RACE2VEGAS |
159 | Skate Park LA | VALKENBURG SESSION |
160 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
161 | The Bridge | RACE2VEGAS |
162 | The Bridge | TRYOUTS LAS VEGAS 2019 |
163 | The Bridge | SIM RACING CUP 4 |
164 | The Bridge | DRL 2020 - BRIDGE |
165 | The House | BAD NEIGHBOR |
166 | U.S. Air Force Boneyard | STRATOTANKER |
167 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
168 | U.S. Air Force Boneyard | DRL 2020 - USAF |
169 | U.S. Air Force Boneyard | DRL 2021 - USAF |
170 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
171 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
172 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
173 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
174 | MultiGP | MORNING CRUISE |
175 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |