Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Welt | DRL 2020 - THE WELT | 01:28.206 | 196 | 98.00% | 00:29.299 | 00:00.510 | 0 | 94.9 | 3 weeks ago | 9 minutes ago |
2 | Mardi Gras World | DRL 2017 | 01:00.461 | 153 | 76.50% | 00:11.884 | 00:00.042 | 0 | 97.9 | 1 year ago | 7 minutes ago |
3 | Mardi Gras World | DRL 2020 - MARDI GRAS | 01:25.590 | 160 | 80.00% | 00:26.684 | 00:00.352 | 0 | 90.0 | 3 weeks ago | 7 minutes ago |
4 | MultiGP | MGP UTT 1 | 00:58.464 | 199 | 99.50% | 00:22.690 | 00:00.297 | 1 | 90.5 | 1 year ago | 7 minutes ago |
5 | MultiGP | MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 193 | 96.50% | 00:23.182 | 00:00.078 | 1 | 97.0 | 1 year ago | 7 minutes ago |
6 | MultiGP | MGP 2018 IO INTERMEDIATE | 01:08.258 | 166 | 83.00% | 00:31.953 | 00:00.144 | 0 | 70.4 | 1 year ago | 7 minutes ago |
7 | MultiGP | MGP 2018 IO TEAM | 01:37.242 | 139 | 69.50% | 00:47.185 | 00:02.539 | 0 | 82.7 | 1 year ago | 6 minutes ago |
8 | MultiGP | MGP 2019 IO MICRO | 02:17.916 | 148 | 74.00% | 01:32.826 | 00:00.144 | 3 | 58.8 | 1 year ago | 6 minutes ago |
9 | Munich Playoffs | WUNDERFLOW | 01:20.645 | 160 | 80.00% | 00:34.117 | 00:01.004 | 0 | 94.2 | 1 year ago | 6 minutes ago |
10 | Project Manhattan | Project Noob | 01:04.569 | 167 | 83.50% | 00:04.403 | 00:00.011 | 0 | 98.7 | 1 year ago | 5 minutes ago | (168.1)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(199) | MultiGP - MGP UTT 1 | 00:58.464 | 99.50% | |
(196) | BMW Welt - DRL 2020 - THE WELT | 01:28.206 | 98.00% | |
(193) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 96.50% | |
(167) | Project Manhattan - Project Noob | 01:04.569 | 83.50% | |
(166) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:08.258 | 83.00% | |
(160) | Munich Playoffs - WUNDERFLOW | 01:20.645 | 80.00% | |
(160) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:25.590 | 80.00% | |
(153) | Mardi Gras World - DRL 2017 | 01:00.461 | 76.50% | |
(148) | MultiGP - MGP 2019 IO MICRO | 02:17.916 | 74.00% | |
(139) | MultiGP - MGP 2018 IO TEAM | 01:37.242 | 69.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.50%) | MultiGP - MGP UTT 1 | 00:58.464 | 199 | |
(98.00%) | BMW Welt - DRL 2020 - THE WELT | 01:28.206 | 196 | |
(96.50%) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 193 | |
(83.50%) | Project Manhattan - Project Noob | 01:04.569 | 167 | |
(83.00%) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:08.258 | 166 | |
(80.00%) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:25.590 | 160 | |
(80.00%) | Munich Playoffs - WUNDERFLOW | 01:20.645 | 160 | |
(76.50%) | Mardi Gras World - DRL 2017 | 01:00.461 | 153 | |
(74.00%) | MultiGP - MGP 2019 IO MICRO | 02:17.916 | 148 | |
(69.50%) | MultiGP - MGP 2018 IO TEAM | 01:37.242 | 139 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-05 17:09:26 | MultiGP - MGP 2018 IO INTERMEDIATE | 01:08.258 | 166 | |
1 year ago | 2023-08-12 17:30:39 | MultiGP - MGP UTT 1 | 00:58.464 | 199 | |
1 year ago | 2023-09-30 16:53:57 | Project Manhattan - Project Noob | 01:04.569 | 167 | |
1 year ago | 2023-11-11 09:31:31 | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 193 | |
1 year ago | 2023-11-11 09:37:12 | MultiGP - MGP 2018 IO TEAM | 01:37.242 | 139 | |
1 year ago | 2023-12-17 04:23:53 | Munich Playoffs - WUNDERFLOW | 01:20.645 | 160 | |
1 year ago | 2023-12-18 07:15:05 | MultiGP - MGP 2019 IO MICRO | 02:17.916 | 148 | |
1 year ago | 2023-12-21 08:10:54 | Mardi Gras World - DRL 2017 | 01:00.461 | 153 | |
3 weeks ago | 2025-04-06 05:14:52 | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:25.590 | 160 | |
3 weeks ago | 2025-04-06 05:35:23 | BMW Welt - DRL 2020 - THE WELT | 01:28.206 | 196 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:32.826) | MultiGP - MGP 2019 IO MICRO | 02:17.916 | 00:45.090 | 148 |
(00:47.185) | MultiGP - MGP 2018 IO TEAM | 01:37.242 | 00:50.057 | 139 |
(00:34.117) | Munich Playoffs - WUNDERFLOW | 01:20.645 | 00:46.528 | 160 |
(00:31.953) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:08.258 | 00:36.305 | 166 |
(00:29.299) | BMW Welt - DRL 2020 - THE WELT | 01:28.206 | 00:58.907 | 196 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:04.403) | Project Manhattan - Project Noob | 01:04.569 | 01:00.166 | 167 |
(00:11.884) | Mardi Gras World - DRL 2017 | 01:00.461 | 00:48.577 | 153 |
(00:22.690) | MultiGP - MGP UTT 1 | 00:58.464 | 00:35.774 | 199 |
(00:23.182) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 00:34.812 | 193 |
(00:26.684) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:25.590 | 00:58.906 | 160 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:02.539) | MultiGP - MGP 2018 IO TEAM | 01:37.242 | 01:34.703 | 139 |
(00:01.004) | Munich Playoffs - WUNDERFLOW | 01:20.645 | 01:19.641 | 160 |
(00:00.510) | BMW Welt - DRL 2020 - THE WELT | 01:28.206 | 01:27.696 | 196 |
(00:00.352) | Mardi Gras World - DRL 2020 - MARDI GRAS | 01:25.590 | 01:25.238 | 160 |
(00:00.297) | MultiGP - MGP UTT 1 | 00:58.464 | 00:58.167 | 199 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.011) | Project Manhattan - Project Noob | 01:04.569 | 01:04.558 | 167 |
(00:00.042) | Mardi Gras World - DRL 2017 | 01:00.461 | 01:00.419 | 153 |
(00:00.078) | MultiGP - MGP UTT 4: HIGH VOLTAGE | 00:57.994 | 00:57.916 | 193 |
(00:00.144) | MultiGP - MGP 2019 IO MICRO | 02:17.916 | 02:17.772 | 148 |
(00:00.144) | MultiGP - MGP 2018 IO INTERMEDIATE | 01:08.258 | 01:08.114 | 166 |
Profile Name: | icecreamslayer |
Average Position: | (168.10) |
Average Percent Rank: | (84.05%) |
Estimated Score: | (0) |
Total Crashes: | (5) |
Steam Id: | 76561199237885984 |
Profile Color | 2aff00 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | Biosphere | DRL 2018 |
22 | Biosphere | RACE2VEGAS |
23 | Biosphere | ECOSYSTEM |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | Boston Foundry | FOUNDRY CIRCUIT |
31 | California Nights | DRL 2018 |
32 | California Nights | DROP IN |
33 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
34 | CampGround | THE LAKEHOUSE |
35 | CampGround | DEVILS BACKBONE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | FIRST HIKE |
39 | CampGround | ALLIANZ EAGLE |
40 | CampGround | SUNRISE PEAK |
41 | CampGround | ZIP LINE |
42 | CampGround | DRL 2021 - CAMPGROUND |
43 | CampGround | DRL 2022-23 ALPINE VALLEY |
44 | CampGround | DRL 2022-23 TEXAS |
45 | Championship Kingdom | SILENT #FREETHEBRIDGE |
46 | Championship Kingdom | DRL 2018 |
47 | Championship Kingdom | ROYALTY |
48 | Championship Kingdom | SIM RACING CUP 7 |
49 | Championship Kingdom | DRL 2020 - KINGDOM |
50 | Championship Kingdom | DRL 2021 - KINGDOM |
51 | Championship Kingdom | DRL 2022-23 KINGDOM |
52 | DRL Sandbox | DRL Sandbox |
53 | DRL Sandbox | Straight Line |
54 | Drone Park | CIRCUIT |
55 | Drone Park | UPRISING |
56 | Drone Park | 2020 TRYOUTS WEEK 5 |
57 | Drone Park | 2020 TRYOUTS WEEK 2 |
58 | Drone Park | 2020 TRYOUTS WEEK 3 |
59 | Drone Park | 2020 TRYOUTS WEEK 4 |
60 | Drone Park | 2020 TRYOUTS WEEK 1 |
61 | Drone Park | 2020 TRYOUTS FINALS |
62 | Drone Park | 2020 TRYOUTS WEEK 6 |
63 | Drone Park | 2020 TRYOUTS QUALIFIER |
64 | Drone Park | TWISTED ARENA |
65 | Gates of New York | City |
66 | Gates of New York | DRL 2016 |
67 | Gates of New York | Shipyard |
68 | Gates of New York | Woods |
69 | Gates of New York | SILENT TRAIL |
70 | Gates of New York | THE CIRCUS YACHT |
71 | Gates of New York | TREETOPS |
72 | Gates of New York | SILENT CITY CIRCUIT |
73 | Gates of New York | CITY REWIND |
74 | Gates of New York | GLENWOOD |
75 | Gates of New York | SHIPYARD DISASTER |
76 | Gates of New York | DRL 2020 - GONY |
77 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
78 | Hard Rock Stadium | SIDELINES |
79 | Hard Rock Stadium | DRL 2017 |
80 | Hard Rock Stadium | DRL 2019 |
81 | Hard Rock Stadium | MIAMI EXPO |
82 | Hard Rock Stadium | SIDELINES REVERSED |
83 | Hard Rock Stadium | SIM RACING CUP 3 |
84 | Hard Rock Stadium | DRL 2020 - MIAMI |
85 | L.A. Apocalypse | DRL 2016 |
86 | L.A. Apocalypse | SILENT SHOPPING MALL |
87 | L.A. Apocalypse | MALL WALKER |
88 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
89 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
90 | London | DRL 2017 |
91 | London | LONDON 2017 REWIND |
92 | London | LONDON EXPO |
93 | London | allianz expo |
94 | London | DRL 2020 - LONDON |
95 | Mardi Gras World | MASQUERADE |
96 | Mardi Gras World | PUMPKIN'S REVENGE |
97 | Mega City | MONORAIL PARK |
98 | Mega City | MOONLIGHT |
99 | Mega City | SPIRE |
100 | Mega City | COMPLEX |
101 | Mega City | DRL 2022-23 METACITY |
102 | Miami Lights | DRL 2016 |
103 | Miami Lights | Miami Sunset |
104 | Miami Lights | The End Zone |
105 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
106 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
107 | MultiGP | MGP 2018 REGIONAL FINAL |
108 | MultiGP | MGP 2017 REGIONAL FINAL |
109 | MultiGP | MGP 2018 IO X CLASS |
110 | MultiGP | MGP UTT 8: REVENGE |
111 | MultiGP | MGP UTT 2: TSUNAMI |
112 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
113 | MultiGP | MGP 2018 IO MICRO |
114 | MultiGP | MGP UTT 3: BESSEL RUN |
115 | MultiGP | MGP UTT 5: NAUTILUS |
116 | MultiGP | MGP 2018 IO SPEC |
117 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
118 | MultiGP | MGP UTT 6: FURY |
119 | MultiGP | MGP 2018 IO ROOKIE |
120 | MultiGP | 2019 MAYHEM TEAM EVENT |
121 | MultiGP | MGP 2019 IO WORLD CUP |
122 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
123 | MultiGP | 2019 STARMACH EXHIBITION |
124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
125 | MultiGP | MGP 2019 IO MEGA CLASS |
126 | MultiGP | MGP 2019 IO ROOKIE |
127 | MultiGP | MGP 2019 IO INTERMEDIATE |
128 | MultiGP | MGP 2018 IO WORLD CUP |
129 | Munich Playoffs | DRL 2017 |
130 | Munich Playoffs | FACTIONS |
131 | Ohio Crashsite | Confirm nor Deny |
132 | Ohio Crashsite | DRL 2016 |
133 | Ohio Crashsite | Restricted Area |
134 | Ohio Crashsite | SIM RACING CUP 5 |
135 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
136 | Out of Service | The Layover |
137 | Out of Service | The Terminal |
138 | Out of Service | SILENT AIRLINES |
139 | Out of Service | CTG / 02: DERELICT DESERT |
140 | Out of Service | DUST TOWN |
141 | Out of Service | THE SCRAPYARD |
142 | Out of Service | OOS EXPO |
143 | Out of Service | DUST TOWN PLAZA |
144 | Out of Service | THE YARDSCRAP |
145 | Out of Service | THE SCRAPIERYARD |
146 | Out of Service | THE SCRAPIESTYARD |
147 | Project Manhattan | DRL 2016 |
148 | Project Manhattan | The Trinity Test |
149 | Project Manhattan | SILENT MANHATTAN |
150 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
151 | Silicon Valley | SCRIMMAGE |
152 | Silicon Valley | CORNER KICK |
153 | Silicon Valley | TICKET BOOTH |
154 | Silicon Valley | VIP SUITE |
155 | Skate Park LA | DRL 2018 |
156 | Skate Park LA | RACE2VEGAS |
157 | Skate Park LA | VALKENBURG SESSION |
158 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
159 | The Bridge | RACE2VEGAS |
160 | The Bridge | TRYOUTS LAS VEGAS 2019 |
161 | The Bridge | SIM RACING CUP 4 |
162 | The Bridge | DRL 2020 - BRIDGE |
163 | The House | BAD NEIGHBOR |
164 | U.S. Air Force Boneyard | STRATOTANKER |
165 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
166 | U.S. Air Force Boneyard | DRL 2020 - USAF |
167 | U.S. Air Force Boneyard | DRL 2021 - USAF |
168 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
169 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
170 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
171 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
172 | Drone Park | ICEBOX |
173 | MultiGP | MORNING CRUISE |
174 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |