Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 World Championship | DRL 2020 - DETROIT | 01:14.487 | 197 | 98.50% | 00:16.532 | 00:00.334 | 0 | 98.8 | 1 year ago | 8 minutes ago |
2 | Allianz Riviera | DRL 2020 - RIVIERA | 01:13.162 | 186 | 93.00% | 00:15.074 | 00:00.014 | 0 | 100.7 | 1 year ago | 8 minutes ago |
3 | Biosphere | ECOSYSTEM | 01:09.829 | 140 | 70.00% | 00:05.859 | 00:00.022 | 0 | 100.9 | 1 year ago | 7 minutes ago |
4 | Biosphere | SIM RACING CUP 1 | 01:21.823 | 189 | 94.50% | 00:11.722 | 00:00.040 | 0 | 100.6 | 1 year ago | 7 minutes ago |
5 | CampGround | DRL 2022-23 ALPINE VALLEY | 01:16.123 | 190 | 95.00% | 01:10.826 | 00:00.011 | 0 | 101.7 | 1 year ago | 7 minutes ago |
6 | Gates of New York | GLENWOOD | 01:27.921 | 120 | 60.00% | 00:26.336 | 00:00.008 | 0 | 88.9 | 1 year ago | 6 minutes ago |
7 | London | LONDON 2017 REWIND | 01:58.606 | 98 | 49.00% | 00:23.200 | 00:00.744 | 0 | 97.3 | 1 year ago | 5 minutes ago |
8 | Out of Service | DUST TOWN | 01:55.501 | 130 | 65.00% | 00:20.577 | 00:00.105 | 0 | 99.7 | 1 year ago | 3 minutes ago |
9 | Silicon Valley | TICKET BOOTH | 01:20.656 | 137 | 68.50% | 00:11.763 | 00:00.018 | 0 | 97.8 | 1 year ago | 3 minutes ago |
10 | The Bridge | SIM RACING CUP 4 | 01:21.090 | 139 | 69.50% | 00:08.486 | 00:00.186 | 0 | 99.7 | 1 year ago | 2 minutes ago | (152.6)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(197) | 2016 World Championship - DRL 2020 - DETROIT | 01:14.487 | 98.50% | |
(190) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:16.123 | 95.00% | |
(189) | Biosphere - SIM RACING CUP 1 | 01:21.823 | 94.50% | |
(186) | Allianz Riviera - DRL 2020 - RIVIERA | 01:13.162 | 93.00% | |
(140) | Biosphere - ECOSYSTEM | 01:09.829 | 70.00% | |
(139) | The Bridge - SIM RACING CUP 4 | 01:21.090 | 69.50% | |
(137) | Silicon Valley - TICKET BOOTH | 01:20.656 | 68.50% | |
(130) | Out of Service - DUST TOWN | 01:55.501 | 65.00% | |
(120) | Gates of New York - GLENWOOD | 01:27.921 | 60.00% | |
(98) | London - LONDON 2017 REWIND | 01:58.606 | 49.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(98.50%) | 2016 World Championship - DRL 2020 - DETROIT | 01:14.487 | 197 | |
(95.00%) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:16.123 | 190 | |
(94.50%) | Biosphere - SIM RACING CUP 1 | 01:21.823 | 189 | |
(93.00%) | Allianz Riviera - DRL 2020 - RIVIERA | 01:13.162 | 186 | |
(70.00%) | Biosphere - ECOSYSTEM | 01:09.829 | 140 | |
(69.50%) | The Bridge - SIM RACING CUP 4 | 01:21.090 | 139 | |
(68.50%) | Silicon Valley - TICKET BOOTH | 01:20.656 | 137 | |
(65.00%) | Out of Service - DUST TOWN | 01:55.501 | 130 | |
(60.00%) | Gates of New York - GLENWOOD | 01:27.921 | 120 | |
(49.00%) | London - LONDON 2017 REWIND | 01:58.606 | 98 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 07:45:11 | Biosphere - SIM RACING CUP 1 | 01:21.823 | 189 | |
1 year ago | 2023-07-06 07:45:42 | Allianz Riviera - DRL 2020 - RIVIERA | 01:13.162 | 186 | |
1 year ago | 2023-07-06 07:45:44 | Silicon Valley - TICKET BOOTH | 01:20.656 | 137 | |
1 year ago | 2023-07-06 07:45:47 | The Bridge - SIM RACING CUP 4 | 01:21.090 | 139 | |
1 year ago | 2023-07-06 07:45:48 | 2016 World Championship - DRL 2020 - DETROIT | 01:14.487 | 197 | |
1 year ago | 2023-07-06 07:46:14 | Gates of New York - GLENWOOD | 01:27.921 | 120 | |
1 year ago | 2023-07-06 07:46:14 | London - LONDON 2017 REWIND | 01:58.606 | 98 | |
1 year ago | 2023-07-06 07:46:17 | Out of Service - DUST TOWN | 01:55.501 | 130 | |
1 year ago | 2023-07-11 20:28:57 | CampGround - DRL 2022-23 ALPINE VALLEY | 01:16.123 | 190 | |
1 year ago | 2023-08-22 19:00:07 | Biosphere - ECOSYSTEM | 01:09.829 | 140 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:10.826) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:16.123 | 00:05.297 | 190 |
(00:26.336) | Gates of New York - GLENWOOD | 01:27.921 | 01:01.585 | 120 |
(00:23.200) | London - LONDON 2017 REWIND | 01:58.606 | 01:35.406 | 98 |
(00:20.577) | Out of Service - DUST TOWN | 01:55.501 | 01:34.924 | 130 |
(00:16.532) | 2016 World Championship - DRL 2020 - DETROIT | 01:14.487 | 00:57.955 | 197 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.859) | Biosphere - ECOSYSTEM | 01:09.829 | 01:03.970 | 140 |
(00:08.486) | The Bridge - SIM RACING CUP 4 | 01:21.090 | 01:12.604 | 139 |
(00:11.722) | Biosphere - SIM RACING CUP 1 | 01:21.823 | 01:10.101 | 189 |
(00:11.763) | Silicon Valley - TICKET BOOTH | 01:20.656 | 01:08.893 | 137 |
(00:15.074) | Allianz Riviera - DRL 2020 - RIVIERA | 01:13.162 | 00:58.088 | 186 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.744) | London - LONDON 2017 REWIND | 01:58.606 | 01:57.862 | 98 |
(00:00.334) | 2016 World Championship - DRL 2020 - DETROIT | 01:14.487 | 01:14.153 | 197 |
(00:00.186) | The Bridge - SIM RACING CUP 4 | 01:21.090 | 01:20.904 | 139 |
(00:00.105) | Out of Service - DUST TOWN | 01:55.501 | 01:55.396 | 130 |
(00:00.040) | Biosphere - SIM RACING CUP 1 | 01:21.823 | 01:21.783 | 189 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.008) | Gates of New York - GLENWOOD | 01:27.921 | 01:27.913 | 120 |
(00:00.011) | CampGround - DRL 2022-23 ALPINE VALLEY | 01:16.123 | 01:16.112 | 190 |
(00:00.014) | Allianz Riviera - DRL 2020 - RIVIERA | 01:13.162 | 01:13.148 | 186 |
(00:00.018) | Silicon Valley - TICKET BOOTH | 01:20.656 | 01:20.638 | 137 |
(00:00.022) | Biosphere - ECOSYSTEM | 01:09.829 | 01:09.807 | 140 |
Profile Name: | kingofchaos |
Average Position: | (152.60) |
Average Percent Rank: | (76.3%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198795635295 |
Profile Color | fc00ff |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | Adventuredome | RACE2VEGAS |
3 | Adventuredome | DRL 2018 |
4 | Adventuredome | SIM RACING CUP 6 |
5 | Adventuredome | DRL 2020 - ADVENTUREDOME |
6 | Allianz Riviera | DRL 2018 |
7 | Allianz Riviera | RACE2VEGAS |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
10 | Allianz Riviera | DRL 2021 - ALLIANZ |
11 | Atlanta Aftermath | APOCALYPSE |
12 | Atlanta Aftermath | IMPACT |
13 | Atlanta Aftermath | DRL 2017 |
14 | Atlanta Aftermath | SIM RACING CUP 2 |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
16 | BMW Welt | RACE2VEGAS |
17 | BMW Welt | DRL 2018 |
18 | BMW Welt | FLAGSHIP |
19 | BMW Welt | DRL 2020 - THE WELT |
20 | Biosphere | DRL 2018 |
21 | Biosphere | RACE2VEGAS |
22 | Biosphere | DRL 2020 - Biosphere |
23 | Biosphere | DRL 2021 - BIOSPHERE |
24 | Biosphere | DRL 2022-23 BIOSPHERE |
25 | Boston Foundry | DRL 2017 |
26 | Boston Foundry | FULL METAL |
27 | Boston Foundry | FOUNDRY CIRCUIT |
28 | California Nights | DRL 2018 |
29 | California Nights | DROP IN |
30 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
31 | CampGround | THE LAKEHOUSE |
32 | CampGround | DEVILS BACKBONE |
33 | CampGround | CAMPFIRE |
34 | CampGround | THE WILD |
35 | CampGround | FIRST HIKE |
36 | CampGround | ALLIANZ EAGLE |
37 | CampGround | SUNRISE PEAK |
38 | CampGround | ZIP LINE |
39 | CampGround | DRL 2021 - CAMPGROUND |
40 | CampGround | DRL 2022-23 TEXAS |
41 | Championship Kingdom | SILENT #FREETHEBRIDGE |
42 | Championship Kingdom | DRL 2018 |
43 | Championship Kingdom | ROYALTY |
44 | Championship Kingdom | SIM RACING CUP 7 |
45 | Championship Kingdom | DRL 2020 - KINGDOM |
46 | Championship Kingdom | DRL 2021 - KINGDOM |
47 | Championship Kingdom | DRL 2022-23 KINGDOM |
48 | DRL Sandbox | DRL Sandbox |
49 | DRL Sandbox | Straight Line |
50 | Drone Park | CIRCUIT |
51 | Drone Park | UPRISING |
52 | Drone Park | 2020 TRYOUTS WEEK 5 |
53 | Drone Park | 2020 TRYOUTS WEEK 2 |
54 | Drone Park | 2020 TRYOUTS WEEK 3 |
55 | Drone Park | 2020 TRYOUTS WEEK 4 |
56 | Drone Park | 2020 TRYOUTS WEEK 1 |
57 | Drone Park | 2020 TRYOUTS FINALS |
58 | Drone Park | 2020 TRYOUTS WEEK 6 |
59 | Drone Park | 2020 TRYOUTS QUALIFIER |
60 | Drone Park | TWISTED ARENA |
61 | Gates of New York | City |
62 | Gates of New York | DRL 2016 |
63 | Gates of New York | Shipyard |
64 | Gates of New York | Woods |
65 | Gates of New York | SILENT TRAIL |
66 | Gates of New York | THE CIRCUS YACHT |
67 | Gates of New York | TREETOPS |
68 | Gates of New York | SILENT CITY CIRCUIT |
69 | Gates of New York | CITY REWIND |
70 | Gates of New York | SHIPYARD DISASTER |
71 | Gates of New York | DRL 2020 - GONY |
72 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
73 | Hard Rock Stadium | SIDELINES |
74 | Hard Rock Stadium | DRL 2017 |
75 | Hard Rock Stadium | DRL 2019 |
76 | Hard Rock Stadium | MIAMI EXPO |
77 | Hard Rock Stadium | SIDELINES REVERSED |
78 | Hard Rock Stadium | SIM RACING CUP 3 |
79 | Hard Rock Stadium | DRL 2020 - MIAMI |
80 | L.A. Apocalypse | DRL 2016 |
81 | L.A. Apocalypse | SILENT SHOPPING MALL |
82 | L.A. Apocalypse | MALL WALKER |
83 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
84 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
85 | London | DRL 2017 |
86 | London | LONDON EXPO |
87 | London | allianz expo |
88 | London | DRL 2020 - LONDON |
89 | Mardi Gras World | MASQUERADE |
90 | Mardi Gras World | DRL 2017 |
91 | Mardi Gras World | PUMPKIN'S REVENGE |
92 | Mardi Gras World | DRL 2020 - MARDI GRAS |
93 | Mega City | MONORAIL PARK |
94 | Mega City | MOONLIGHT |
95 | Mega City | SPIRE |
96 | Mega City | COMPLEX |
97 | Mega City | DRL 2022-23 METACITY |
98 | Miami Lights | DRL 2016 |
99 | Miami Lights | Miami Sunset |
100 | Miami Lights | The End Zone |
101 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
102 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
103 | MultiGP | MGP UTT 1 |
104 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
105 | MultiGP | MGP 2018 REGIONAL FINAL |
106 | MultiGP | MGP 2017 REGIONAL FINAL |
107 | MultiGP | MGP 2018 IO X CLASS |
108 | MultiGP | MGP 2018 IO INTERMEDIATE |
109 | MultiGP | MGP UTT 8: REVENGE |
110 | MultiGP | MGP UTT 2: TSUNAMI |
111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
112 | MultiGP | MGP 2018 IO MICRO |
113 | MultiGP | MGP UTT 3: BESSEL RUN |
114 | MultiGP | MGP UTT 5: NAUTILUS |
115 | MultiGP | MGP 2018 IO SPEC |
116 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP UTT 6: FURY |
118 | MultiGP | MGP 2018 IO TEAM |
119 | MultiGP | MGP 2018 IO ROOKIE |
120 | MultiGP | 2019 MAYHEM TEAM EVENT |
121 | MultiGP | MGP 2019 IO WORLD CUP |
122 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
123 | MultiGP | 2019 STARMACH EXHIBITION |
124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
125 | MultiGP | MGP 2019 IO MEGA CLASS |
126 | MultiGP | MGP 2019 IO ROOKIE |
127 | MultiGP | MGP 2019 IO MICRO |
128 | MultiGP | MGP 2019 IO INTERMEDIATE |
129 | MultiGP | MGP 2018 IO WORLD CUP |
130 | Munich Playoffs | DRL 2017 |
131 | Munich Playoffs | WUNDERFLOW |
132 | Munich Playoffs | FACTIONS |
133 | Ohio Crashsite | Confirm nor Deny |
134 | Ohio Crashsite | DRL 2016 |
135 | Ohio Crashsite | Restricted Area |
136 | Ohio Crashsite | SIM RACING CUP 5 |
137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
138 | Out of Service | The Layover |
139 | Out of Service | The Terminal |
140 | Out of Service | SILENT AIRLINES |
141 | Out of Service | CTG / 02: DERELICT DESERT |
142 | Out of Service | THE SCRAPYARD |
143 | Out of Service | OOS EXPO |
144 | Out of Service | DUST TOWN PLAZA |
145 | Out of Service | THE YARDSCRAP |
146 | Out of Service | THE SCRAPIERYARD |
147 | Out of Service | THE SCRAPIESTYARD |
148 | Project Manhattan | DRL 2016 |
149 | Project Manhattan | Project Noob |
150 | Project Manhattan | The Trinity Test |
151 | Project Manhattan | SILENT MANHATTAN |
152 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
153 | Silicon Valley | SCRIMMAGE |
154 | Silicon Valley | CORNER KICK |
155 | Silicon Valley | VIP SUITE |
156 | Skate Park LA | DRL 2018 |
157 | Skate Park LA | RACE2VEGAS |
158 | Skate Park LA | VALKENBURG SESSION |
159 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
160 | The Bridge | RACE2VEGAS |
161 | The Bridge | TRYOUTS LAS VEGAS 2019 |
162 | The Bridge | DRL 2020 - BRIDGE |
163 | The House | BAD NEIGHBOR |
164 | U.S. Air Force Boneyard | STRATOTANKER |
165 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
166 | U.S. Air Force Boneyard | DRL 2020 - USAF |
167 | U.S. Air Force Boneyard | DRL 2021 - USAF |
168 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
169 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
170 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
171 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
172 | Drone Park | ICEBOX |
173 | MultiGP | MORNING CRUISE |
174 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |