Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adventuredome | DRL 2018 | 01:02.550 | 127 | 63.50% | 00:08.114 | 00:00.095 | 0 | 100.4 | 1 year ago | 2 minutes ago |
2 | Allianz Riviera | DRL 2018 | 01:15.875 | 140 | 70.00% | 00:13.331 | 00:00.130 | 0 | 100.3 | 1 year ago | 2 minutes ago |
3 | Biosphere | DRL 2022-23 BIOSPHERE | 01:13.312 | 114 | 57.00% | 00:06.077 | 00:00.119 | 0 | 102.1 | 1 year ago | 1 minute ago |
4 | Drone Park | CIRCUIT | 01:38.312 | 156 | 78.00% | 00:14.703 | 00:00.046 | 0 | 96.2 | 1 year ago | 43 seconds ago |
5 | Drone Park | 2020 TRYOUTS WEEK 5 | 01:45.274 | 128 | 64.00% | 00:08.038 | 00:00.002 | 1 | 99.3 | 1 year ago | 40 seconds ago |
6 | Drone Park | 2020 TRYOUTS WEEK 4 | 01:23.743 | 144 | 72.00% | 00:07.513 | 00:00.114 | 0 | 100.9 | 1 year ago | 35 seconds ago |
7 | Drone Park | 2020 TRYOUTS QUALIFIER | 01:18.035 | 188 | 94.00% | 00:05.715 | 00:00.034 | 0 | 101.6 | 7 months ago | 29 seconds ago |
8 | London | LONDON EXPO | 01:24.103 | 196 | 98.00% | 00:23.533 | 00:00.085 | 2 | 104.8 | 1 year ago | 13 minutes ago |
9 | Out of Service | DUST TOWN | 02:06.228 | 198 | 99.00% | 00:31.304 | 00:00.145 | 2 | 100.0 | 1 year ago | 12 minutes ago |
10 | Silicon Valley | TICKET BOOTH | 01:22.069 | 161 | 80.50% | 00:13.176 | 00:00.006 | 0 | 96.6 | 1 year ago | 11 minutes ago |
11 | Silicon Valley | VIP SUITE | 01:37.715 | 129 | 64.50% | 00:14.171 | 00:00.084 | 0 | 98.7 | 1 year ago | 11 minutes ago |
12 | The Bridge | DRL 2020 - BRIDGE | 01:00.299 | 105 | 52.50% | 00:06.433 | 00:00.084 | 0 | 101.1 | 1 year ago | 11 minutes ago | (148.83)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(198) | Out of Service - DUST TOWN | 02:06.228 | 99.00% | |
(196) | London - LONDON EXPO | 01:24.103 | 98.00% | |
(188) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:18.035 | 94.00% | |
(161) | Silicon Valley - TICKET BOOTH | 01:22.069 | 80.50% | |
(156) | Drone Park - CIRCUIT | 01:38.312 | 78.00% | |
(144) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:23.743 | 72.00% | |
(140) | Allianz Riviera - DRL 2018 | 01:15.875 | 70.00% | |
(129) | Silicon Valley - VIP SUITE | 01:37.715 | 64.50% | |
(128) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:45.274 | 64.00% | |
(127) | Adventuredome - DRL 2018 | 01:02.550 | 63.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.00%) | Out of Service - DUST TOWN | 02:06.228 | 198 | |
(98.00%) | London - LONDON EXPO | 01:24.103 | 196 | |
(94.00%) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:18.035 | 188 | |
(80.50%) | Silicon Valley - TICKET BOOTH | 01:22.069 | 161 | |
(78.00%) | Drone Park - CIRCUIT | 01:38.312 | 156 | |
(72.00%) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:23.743 | 144 | |
(70.00%) | Allianz Riviera - DRL 2018 | 01:15.875 | 140 | |
(64.50%) | Silicon Valley - VIP SUITE | 01:37.715 | 129 | |
(64.00%) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:45.274 | 128 | |
(63.50%) | Adventuredome - DRL 2018 | 01:02.550 | 127 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 07:45:44 | Silicon Valley - TICKET BOOTH | 01:22.069 | 161 | |
1 year ago | 2023-07-06 07:46:22 | Out of Service - DUST TOWN | 02:06.228 | 198 | |
1 year ago | 2023-07-17 19:01:07 | London - LONDON EXPO | 01:24.103 | 196 | |
1 year ago | 2023-07-26 17:25:30 | Drone Park - 2020 TRYOUTS WEEK 4 | 01:23.743 | 144 | |
1 year ago | 2023-08-22 19:56:12 | Biosphere - DRL 2022-23 BIOSPHERE | 01:13.312 | 114 | |
1 year ago | 2023-08-22 20:09:43 | Drone Park - CIRCUIT | 01:38.312 | 156 | |
1 year ago | 2023-11-23 15:30:58 | Drone Park - 2020 TRYOUTS WEEK 5 | 01:45.274 | 128 | |
1 year ago | 2023-12-18 21:19:53 | Adventuredome - DRL 2018 | 01:02.550 | 127 | |
1 year ago | 2023-12-30 16:27:58 | The Bridge - DRL 2020 - BRIDGE | 01:00.299 | 105 | |
1 year ago | 2023-12-30 16:42:19 | Allianz Riviera - DRL 2018 | 01:15.875 | 140 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:31.304) | Out of Service - DUST TOWN | 02:06.228 | 01:34.924 | 198 |
(00:23.533) | London - LONDON EXPO | 01:24.103 | 01:00.570 | 196 |
(00:14.703) | Drone Park - CIRCUIT | 01:38.312 | 01:23.609 | 156 |
(00:14.171) | Silicon Valley - VIP SUITE | 01:37.715 | 01:23.544 | 129 |
(00:13.331) | Allianz Riviera - DRL 2018 | 01:15.875 | 01:02.544 | 140 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.715) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:18.035 | 01:12.320 | 188 |
(00:06.077) | Biosphere - DRL 2022-23 BIOSPHERE | 01:13.312 | 01:07.235 | 114 |
(00:06.433) | The Bridge - DRL 2020 - BRIDGE | 01:00.299 | 00:53.866 | 105 |
(00:07.513) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:23.743 | 01:16.230 | 144 |
(00:08.038) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:45.274 | 01:37.236 | 128 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.145) | Out of Service - DUST TOWN | 02:06.228 | 02:06.083 | 198 |
(00:00.130) | Allianz Riviera - DRL 2018 | 01:15.875 | 01:15.745 | 140 |
(00:00.119) | Biosphere - DRL 2022-23 BIOSPHERE | 01:13.312 | 01:13.193 | 114 |
(00:00.114) | Drone Park - 2020 TRYOUTS WEEK 4 | 01:23.743 | 01:23.629 | 144 |
(00:00.095) | Adventuredome - DRL 2018 | 01:02.550 | 01:02.455 | 127 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | Drone Park - 2020 TRYOUTS WEEK 5 | 01:45.274 | 01:45.272 | 128 |
(00:00.006) | Silicon Valley - TICKET BOOTH | 01:22.069 | 01:22.063 | 161 |
(00:00.034) | Drone Park - 2020 TRYOUTS QUALIFIER | 01:18.035 | 01:18.001 | 188 |
(00:00.046) | Drone Park - CIRCUIT | 01:38.312 | 01:38.266 | 156 |
(00:00.084) | The Bridge - DRL 2020 - BRIDGE | 01:00.299 | 01:00.215 | 105 |
Profile Name: | lex_fpv |
Average Position: | (148.83) |
Average Percent Rank: | (74.42%) |
Estimated Score: | (0) |
Total Crashes: | (5) |
Steam Id: | 76561199177720763 |
Profile Color | ff0000 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | SIM RACING CUP 6 |
5 | Adventuredome | DRL 2020 - ADVENTUREDOME |
6 | Allianz Riviera | RACE2VEGAS |
7 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
8 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
9 | Allianz Riviera | DRL 2020 - RIVIERA |
10 | Allianz Riviera | DRL 2021 - ALLIANZ |
11 | Atlanta Aftermath | APOCALYPSE |
12 | Atlanta Aftermath | IMPACT |
13 | Atlanta Aftermath | DRL 2017 |
14 | Atlanta Aftermath | SIM RACING CUP 2 |
15 | Atlanta Aftermath | DRL 2020 - ATLANTA |
16 | BMW Welt | RACE2VEGAS |
17 | BMW Welt | DRL 2018 |
18 | BMW Welt | FLAGSHIP |
19 | BMW Welt | DRL 2020 - THE WELT |
20 | Biosphere | DRL 2018 |
21 | Biosphere | RACE2VEGAS |
22 | Biosphere | ECOSYSTEM |
23 | Biosphere | SIM RACING CUP 1 |
24 | Biosphere | DRL 2020 - Biosphere |
25 | Biosphere | DRL 2021 - BIOSPHERE |
26 | Boston Foundry | DRL 2017 |
27 | Boston Foundry | FULL METAL |
28 | Boston Foundry | FOUNDRY CIRCUIT |
29 | California Nights | DRL 2018 |
30 | California Nights | DROP IN |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | CampGround | DRL 2021 - CAMPGROUND |
41 | CampGround | DRL 2022-23 ALPINE VALLEY |
42 | CampGround | DRL 2022-23 TEXAS |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | UPRISING |
53 | Drone Park | 2020 TRYOUTS WEEK 2 |
54 | Drone Park | 2020 TRYOUTS WEEK 3 |
55 | Drone Park | 2020 TRYOUTS WEEK 1 |
56 | Drone Park | 2020 TRYOUTS FINALS |
57 | Drone Park | 2020 TRYOUTS WEEK 6 |
58 | Drone Park | TWISTED ARENA |
59 | Gates of New York | City |
60 | Gates of New York | DRL 2016 |
61 | Gates of New York | Shipyard |
62 | Gates of New York | Woods |
63 | Gates of New York | SILENT TRAIL |
64 | Gates of New York | THE CIRCUS YACHT |
65 | Gates of New York | TREETOPS |
66 | Gates of New York | SILENT CITY CIRCUIT |
67 | Gates of New York | CITY REWIND |
68 | Gates of New York | GLENWOOD |
69 | Gates of New York | SHIPYARD DISASTER |
70 | Gates of New York | DRL 2020 - GONY |
71 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
72 | Hard Rock Stadium | SIDELINES |
73 | Hard Rock Stadium | DRL 2017 |
74 | Hard Rock Stadium | DRL 2019 |
75 | Hard Rock Stadium | MIAMI EXPO |
76 | Hard Rock Stadium | SIDELINES REVERSED |
77 | Hard Rock Stadium | SIM RACING CUP 3 |
78 | Hard Rock Stadium | DRL 2020 - MIAMI |
79 | L.A. Apocalypse | DRL 2016 |
80 | L.A. Apocalypse | SILENT SHOPPING MALL |
81 | L.A. Apocalypse | MALL WALKER |
82 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
83 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
84 | London | DRL 2017 |
85 | London | LONDON 2017 REWIND |
86 | London | allianz expo |
87 | London | DRL 2020 - LONDON |
88 | Mardi Gras World | MASQUERADE |
89 | Mardi Gras World | DRL 2017 |
90 | Mardi Gras World | PUMPKIN'S REVENGE |
91 | Mardi Gras World | DRL 2020 - MARDI GRAS |
92 | Mega City | MONORAIL PARK |
93 | Mega City | MOONLIGHT |
94 | Mega City | SPIRE |
95 | Mega City | COMPLEX |
96 | Mega City | DRL 2022-23 METACITY |
97 | Miami Lights | DRL 2016 |
98 | Miami Lights | Miami Sunset |
99 | Miami Lights | The End Zone |
100 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
101 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
102 | MultiGP | MGP UTT 1 |
103 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
104 | MultiGP | MGP 2018 REGIONAL FINAL |
105 | MultiGP | MGP 2017 REGIONAL FINAL |
106 | MultiGP | MGP 2018 IO X CLASS |
107 | MultiGP | MGP 2018 IO INTERMEDIATE |
108 | MultiGP | MGP UTT 8: REVENGE |
109 | MultiGP | MGP UTT 2: TSUNAMI |
110 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
111 | MultiGP | MGP 2018 IO MICRO |
112 | MultiGP | MGP UTT 3: BESSEL RUN |
113 | MultiGP | MGP UTT 5: NAUTILUS |
114 | MultiGP | MGP 2018 IO SPEC |
115 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP UTT 6: FURY |
117 | MultiGP | MGP 2018 IO TEAM |
118 | MultiGP | MGP 2018 IO ROOKIE |
119 | MultiGP | 2019 MAYHEM TEAM EVENT |
120 | MultiGP | MGP 2019 IO WORLD CUP |
121 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
122 | MultiGP | 2019 STARMACH EXHIBITION |
123 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
124 | MultiGP | MGP 2019 IO MEGA CLASS |
125 | MultiGP | MGP 2019 IO ROOKIE |
126 | MultiGP | MGP 2019 IO MICRO |
127 | MultiGP | MGP 2019 IO INTERMEDIATE |
128 | MultiGP | MGP 2018 IO WORLD CUP |
129 | Munich Playoffs | DRL 2017 |
130 | Munich Playoffs | WUNDERFLOW |
131 | Munich Playoffs | FACTIONS |
132 | Ohio Crashsite | Confirm nor Deny |
133 | Ohio Crashsite | DRL 2016 |
134 | Ohio Crashsite | Restricted Area |
135 | Ohio Crashsite | SIM RACING CUP 5 |
136 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
137 | Out of Service | The Layover |
138 | Out of Service | The Terminal |
139 | Out of Service | SILENT AIRLINES |
140 | Out of Service | CTG / 02: DERELICT DESERT |
141 | Out of Service | THE SCRAPYARD |
142 | Out of Service | OOS EXPO |
143 | Out of Service | DUST TOWN PLAZA |
144 | Out of Service | THE YARDSCRAP |
145 | Out of Service | THE SCRAPIERYARD |
146 | Out of Service | THE SCRAPIESTYARD |
147 | Project Manhattan | DRL 2016 |
148 | Project Manhattan | Project Noob |
149 | Project Manhattan | The Trinity Test |
150 | Project Manhattan | SILENT MANHATTAN |
151 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
152 | Silicon Valley | SCRIMMAGE |
153 | Silicon Valley | CORNER KICK |
154 | Skate Park LA | DRL 2018 |
155 | Skate Park LA | RACE2VEGAS |
156 | Skate Park LA | VALKENBURG SESSION |
157 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
158 | The Bridge | RACE2VEGAS |
159 | The Bridge | TRYOUTS LAS VEGAS 2019 |
160 | The Bridge | SIM RACING CUP 4 |
161 | The House | BAD NEIGHBOR |
162 | U.S. Air Force Boneyard | STRATOTANKER |
163 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
164 | U.S. Air Force Boneyard | DRL 2020 - USAF |
165 | U.S. Air Force Boneyard | DRL 2021 - USAF |
166 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
167 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
168 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
169 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
170 | Drone Park | ICEBOX |
171 | MultiGP | MORNING CRUISE |
172 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |