Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biosphere | ECOSYSTEM | 01:10.025 | 143 | 71.50% | 00:06.055 | 00:00.010 | 0 | 100.7 | 1 month ago | 4 minutes ago |
2 | Boston Foundry | FOUNDRY CIRCUIT | 00:55.867 | 112 | 56.00% | 00:09.076 | 00:00.037 | 0 | 101.2 | 1 month ago | 4 minutes ago |
3 | California Nights | DROP IN | 01:18.431 | 163 | 81.50% | 00:20.843 | 00:00.559 | 0 | 94.7 | 1 month ago | 4 minutes ago |
4 | Gates of New York | SILENT TRAIL | 02:15.777 | 158 | 79.00% | 00:10.839 | 00:00.134 | 1 | 99.7 | 1 month ago | 3 minutes ago |
5 | Hard Rock Stadium | SIDELINES | 00:53.911 | 131 | 65.50% | 00:02.147 | 00:00.000 | 0 | 99.0 | 1 month ago | 3 minutes ago |
6 | Mardi Gras World | PUMPKIN'S REVENGE | 01:03.153 | 125 | 62.50% | 00:07.129 | 00:00.065 | 0 | 97.9 | 1 month ago | 2 minutes ago |
7 | Miami Lights | Miami Sunset | 00:56.966 | 163 | 81.50% | 00:03.161 | 00:00.006 | 0 | 99.0 | 1 month ago | 2 minutes ago |
8 | Miami Lights | The End Zone | 00:42.030 | 96 | 48.00% | 00:02.483 | 00:00.010 | 0 | 98.2 | 1 month ago | 2 minutes ago |
9 | Out of Service | THE YARDSCRAP | 01:01.585 | 134 | 67.00% | 00:06.123 | 00:00.141 | 0 | 98.9 | 1 month ago | 48 seconds ago |
10 | Project Manhattan | Project Noob | 01:03.676 | 91 | 45.50% | 00:03.510 | 00:00.005 | 0 | 99.7 | 1 month ago | 41 seconds ago |
11 | Project Manhattan | The Trinity Test | 00:38.798 | 122 | 61.00% | 00:03.041 | 00:00.016 | 0 | 99.3 | 1 month ago | 39 seconds ago | (130.73)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(163) | Miami Lights - Miami Sunset | 00:56.966 | 81.50% | |
(163) | California Nights - DROP IN | 01:18.431 | 81.50% | |
(158) | Gates of New York - SILENT TRAIL | 02:15.777 | 79.00% | |
(143) | Biosphere - ECOSYSTEM | 01:10.025 | 71.50% | |
(134) | Out of Service - THE YARDSCRAP | 01:01.585 | 67.00% | |
(131) | Hard Rock Stadium - SIDELINES | 00:53.911 | 65.50% | |
(125) | Mardi Gras World - PUMPKIN'S REVENGE | 01:03.153 | 62.50% | |
(122) | Project Manhattan - The Trinity Test | 00:38.798 | 61.00% | |
(112) | Boston Foundry - FOUNDRY CIRCUIT | 00:55.867 | 56.00% | |
(96) | Miami Lights - The End Zone | 00:42.030 | 48.00% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(81.50%) | California Nights - DROP IN | 01:18.431 | 163 | |
(81.50%) | Miami Lights - Miami Sunset | 00:56.966 | 163 | |
(79.00%) | Gates of New York - SILENT TRAIL | 02:15.777 | 158 | |
(71.50%) | Biosphere - ECOSYSTEM | 01:10.025 | 143 | |
(67.00%) | Out of Service - THE YARDSCRAP | 01:01.585 | 134 | |
(65.50%) | Hard Rock Stadium - SIDELINES | 00:53.911 | 131 | |
(62.50%) | Mardi Gras World - PUMPKIN'S REVENGE | 01:03.153 | 125 | |
(61.00%) | Project Manhattan - The Trinity Test | 00:38.798 | 122 | |
(56.00%) | Boston Foundry - FOUNDRY CIRCUIT | 00:55.867 | 112 | |
(48.00%) | Miami Lights - The End Zone | 00:42.030 | 96 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 month ago | 2025-03-06 13:49:20 | Out of Service - THE YARDSCRAP | 01:01.585 | 134 | |
1 month ago | 2025-03-12 17:10:30 | Biosphere - ECOSYSTEM | 01:10.025 | 143 | |
1 month ago | 2025-03-15 09:11:08 | Mardi Gras World - PUMPKIN'S REVENGE | 01:03.153 | 125 | |
1 month ago | 2025-03-17 12:07:37 | California Nights - DROP IN | 01:18.431 | 163 | |
1 month ago | 2025-03-18 19:39:57 | Boston Foundry - FOUNDRY CIRCUIT | 00:55.867 | 112 | |
1 month ago | 2025-03-19 21:30:17 | Hard Rock Stadium - SIDELINES | 00:53.911 | 131 | |
1 month ago | 2025-03-19 21:44:41 | Miami Lights - Miami Sunset | 00:56.966 | 163 | |
1 month ago | 2025-03-19 22:09:47 | Miami Lights - The End Zone | 00:42.030 | 96 | |
1 month ago | 2025-03-19 22:46:08 | Project Manhattan - The Trinity Test | 00:38.798 | 122 | |
1 month ago | 2025-03-19 23:05:26 | Project Manhattan - Project Noob | 01:03.676 | 91 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:20.843) | California Nights - DROP IN | 01:18.431 | 00:57.588 | 163 |
(00:10.839) | Gates of New York - SILENT TRAIL | 02:15.777 | 02:04.938 | 158 |
(00:09.076) | Boston Foundry - FOUNDRY CIRCUIT | 00:55.867 | 00:46.791 | 112 |
(00:07.129) | Mardi Gras World - PUMPKIN'S REVENGE | 01:03.153 | 00:56.024 | 125 |
(00:06.123) | Out of Service - THE YARDSCRAP | 01:01.585 | 00:55.462 | 134 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.147) | Hard Rock Stadium - SIDELINES | 00:53.911 | 00:51.764 | 131 |
(00:02.483) | Miami Lights - The End Zone | 00:42.030 | 00:39.547 | 96 |
(00:03.041) | Project Manhattan - The Trinity Test | 00:38.798 | 00:35.757 | 122 |
(00:03.161) | Miami Lights - Miami Sunset | 00:56.966 | 00:53.805 | 163 |
(00:03.510) | Project Manhattan - Project Noob | 01:03.676 | 01:00.166 | 91 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.559) | California Nights - DROP IN | 01:18.431 | 01:17.872 | 163 |
(00:00.141) | Out of Service - THE YARDSCRAP | 01:01.585 | 01:01.444 | 134 |
(00:00.134) | Gates of New York - SILENT TRAIL | 02:15.777 | 02:15.643 | 158 |
(00:00.065) | Mardi Gras World - PUMPKIN'S REVENGE | 01:03.153 | 01:03.088 | 125 |
(00:00.037) | Boston Foundry - FOUNDRY CIRCUIT | 00:55.867 | 00:55.830 | 112 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.000) | Hard Rock Stadium - SIDELINES | 00:53.911 | 00:53.911 | 131 |
(00:00.005) | Project Manhattan - Project Noob | 01:03.676 | 01:03.671 | 91 |
(00:00.006) | Miami Lights - Miami Sunset | 00:56.966 | 00:56.960 | 163 |
(00:00.010) | Miami Lights - The End Zone | 00:42.030 | 00:42.020 | 96 |
(00:00.010) | Biosphere - ECOSYSTEM | 01:10.025 | 01:10.015 | 143 |
Profile Name: | meddital |
Average Position: | (130.73) |
Average Percent Rank: | (65.36%) |
Estimated Score: | (0) |
Total Crashes: | (1) |
Steam Id: | 76561199171575473 |
Profile Color | ff0000 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | SIM RACING CUP 1 |
25 | Biosphere | DRL 2020 - Biosphere |
26 | Biosphere | DRL 2021 - BIOSPHERE |
27 | Biosphere | DRL 2022-23 BIOSPHERE |
28 | Boston Foundry | DRL 2017 |
29 | Boston Foundry | FULL METAL |
30 | California Nights | DRL 2018 |
31 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
32 | CampGround | THE LAKEHOUSE |
33 | CampGround | DEVILS BACKBONE |
34 | CampGround | CAMPFIRE |
35 | CampGround | THE WILD |
36 | CampGround | FIRST HIKE |
37 | CampGround | ALLIANZ EAGLE |
38 | CampGround | SUNRISE PEAK |
39 | CampGround | ZIP LINE |
40 | CampGround | DRL 2021 - CAMPGROUND |
41 | CampGround | DRL 2022-23 ALPINE VALLEY |
42 | CampGround | DRL 2022-23 TEXAS |
43 | Championship Kingdom | SILENT #FREETHEBRIDGE |
44 | Championship Kingdom | DRL 2018 |
45 | Championship Kingdom | ROYALTY |
46 | Championship Kingdom | SIM RACING CUP 7 |
47 | Championship Kingdom | DRL 2020 - KINGDOM |
48 | Championship Kingdom | DRL 2021 - KINGDOM |
49 | Championship Kingdom | DRL 2022-23 KINGDOM |
50 | DRL Sandbox | DRL Sandbox |
51 | DRL Sandbox | Straight Line |
52 | Drone Park | CIRCUIT |
53 | Drone Park | UPRISING |
54 | Drone Park | 2020 TRYOUTS WEEK 5 |
55 | Drone Park | 2020 TRYOUTS WEEK 2 |
56 | Drone Park | 2020 TRYOUTS WEEK 3 |
57 | Drone Park | 2020 TRYOUTS WEEK 4 |
58 | Drone Park | 2020 TRYOUTS WEEK 1 |
59 | Drone Park | 2020 TRYOUTS FINALS |
60 | Drone Park | 2020 TRYOUTS WEEK 6 |
61 | Drone Park | 2020 TRYOUTS QUALIFIER |
62 | Drone Park | TWISTED ARENA |
63 | Gates of New York | City |
64 | Gates of New York | DRL 2016 |
65 | Gates of New York | Shipyard |
66 | Gates of New York | Woods |
67 | Gates of New York | THE CIRCUS YACHT |
68 | Gates of New York | TREETOPS |
69 | Gates of New York | SILENT CITY CIRCUIT |
70 | Gates of New York | CITY REWIND |
71 | Gates of New York | GLENWOOD |
72 | Gates of New York | SHIPYARD DISASTER |
73 | Gates of New York | DRL 2020 - GONY |
74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
75 | Hard Rock Stadium | DRL 2017 |
76 | Hard Rock Stadium | DRL 2019 |
77 | Hard Rock Stadium | MIAMI EXPO |
78 | Hard Rock Stadium | SIDELINES REVERSED |
79 | Hard Rock Stadium | SIM RACING CUP 3 |
80 | Hard Rock Stadium | DRL 2020 - MIAMI |
81 | L.A. Apocalypse | DRL 2016 |
82 | L.A. Apocalypse | SILENT SHOPPING MALL |
83 | L.A. Apocalypse | MALL WALKER |
84 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
85 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
86 | London | DRL 2017 |
87 | London | LONDON 2017 REWIND |
88 | London | LONDON EXPO |
89 | London | allianz expo |
90 | London | DRL 2020 - LONDON |
91 | Mardi Gras World | MASQUERADE |
92 | Mardi Gras World | DRL 2017 |
93 | Mardi Gras World | DRL 2020 - MARDI GRAS |
94 | Mega City | MONORAIL PARK |
95 | Mega City | MOONLIGHT |
96 | Mega City | SPIRE |
97 | Mega City | COMPLEX |
98 | Mega City | DRL 2022-23 METACITY |
99 | Miami Lights | DRL 2016 |
100 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
101 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
102 | MultiGP | MGP UTT 1 |
103 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
104 | MultiGP | MGP 2018 REGIONAL FINAL |
105 | MultiGP | MGP 2017 REGIONAL FINAL |
106 | MultiGP | MGP 2018 IO X CLASS |
107 | MultiGP | MGP 2018 IO INTERMEDIATE |
108 | MultiGP | MGP UTT 8: REVENGE |
109 | MultiGP | MGP UTT 2: TSUNAMI |
110 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
111 | MultiGP | MGP 2018 IO MICRO |
112 | MultiGP | MGP UTT 3: BESSEL RUN |
113 | MultiGP | MGP UTT 5: NAUTILUS |
114 | MultiGP | MGP 2018 IO SPEC |
115 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
116 | MultiGP | MGP UTT 6: FURY |
117 | MultiGP | MGP 2018 IO TEAM |
118 | MultiGP | MGP 2018 IO ROOKIE |
119 | MultiGP | 2019 MAYHEM TEAM EVENT |
120 | MultiGP | MGP 2019 IO WORLD CUP |
121 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
122 | MultiGP | 2019 STARMACH EXHIBITION |
123 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
124 | MultiGP | MGP 2019 IO MEGA CLASS |
125 | MultiGP | MGP 2019 IO ROOKIE |
126 | MultiGP | MGP 2019 IO MICRO |
127 | MultiGP | MGP 2019 IO INTERMEDIATE |
128 | MultiGP | MGP 2018 IO WORLD CUP |
129 | Munich Playoffs | DRL 2017 |
130 | Munich Playoffs | WUNDERFLOW |
131 | Munich Playoffs | FACTIONS |
132 | Ohio Crashsite | Confirm nor Deny |
133 | Ohio Crashsite | DRL 2016 |
134 | Ohio Crashsite | Restricted Area |
135 | Ohio Crashsite | SIM RACING CUP 5 |
136 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
137 | Out of Service | The Layover |
138 | Out of Service | The Terminal |
139 | Out of Service | SILENT AIRLINES |
140 | Out of Service | CTG / 02: DERELICT DESERT |
141 | Out of Service | DUST TOWN |
142 | Out of Service | THE SCRAPYARD |
143 | Out of Service | OOS EXPO |
144 | Out of Service | DUST TOWN PLAZA |
145 | Out of Service | THE SCRAPIERYARD |
146 | Out of Service | THE SCRAPIESTYARD |
147 | Project Manhattan | DRL 2016 |
148 | Project Manhattan | SILENT MANHATTAN |
149 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
150 | Silicon Valley | SCRIMMAGE |
151 | Silicon Valley | CORNER KICK |
152 | Silicon Valley | TICKET BOOTH |
153 | Silicon Valley | VIP SUITE |
154 | Skate Park LA | DRL 2018 |
155 | Skate Park LA | RACE2VEGAS |
156 | Skate Park LA | VALKENBURG SESSION |
157 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
158 | The Bridge | RACE2VEGAS |
159 | The Bridge | TRYOUTS LAS VEGAS 2019 |
160 | The Bridge | SIM RACING CUP 4 |
161 | The Bridge | DRL 2020 - BRIDGE |
162 | The House | BAD NEIGHBOR |
163 | U.S. Air Force Boneyard | STRATOTANKER |
164 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
165 | U.S. Air Force Boneyard | DRL 2020 - USAF |
166 | U.S. Air Force Boneyard | DRL 2021 - USAF |
167 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
168 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
169 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
170 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
171 | Drone Park | ICEBOX |
172 | MultiGP | MORNING CRUISE |
173 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |