Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CampGround | DEVILS BACKBONE | 00:53.622 | 169 | 84.50% | 00:02.175 | 00:00.002 | 0 | 108.6 | 2 months ago | 14 minutes ago |
2 | CampGround | FIRST HIKE | 01:04.643 | 4 | 2.00% | 00:01.443 | 00:00.229 | 0 | 108.9 | 2 months ago | 14 minutes ago |
3 | DRL Sandbox | DRL Sandbox | 00:20.856 | 2 | 1.00% | 00:00.322 | 00:00.322 | 0 | 108.1 | 2 months ago | 14 minutes ago |
4 | DRL Sandbox | Straight Line | 00:13.548 | 4 | 2.00% | 00:00.104 | 00:00.044 | 0 | 104.1 | 2 months ago | 14 minutes ago |
5 | Hard Rock Stadium | SIDELINES | 00:53.061 | 40 | 20.00% | 00:01.297 | 00:00.013 | 0 | 108.8 | 2 months ago | 13 minutes ago |
6 | Hard Rock Stadium | SIDELINES REVERSED | 00:53.394 | 40 | 20.00% | 00:01.597 | 00:00.032 | 0 | 108.8 | 2 months ago | 13 minutes ago |
7 | Mega City | MOONLIGHT | 00:57.106 | 122 | 61.00% | 00:02.611 | 00:00.016 | 0 | 108.6 | 2 months ago | 12 minutes ago |
8 | Silicon Valley | CORNER KICK | 00:57.455 | 3 | 1.50% | 00:01.042 | 00:00.092 | 0 | 108.8 | 2 months ago | 10 minutes ago |
9 | U.S. Air Force Boneyard (Night) | BLACKBIRD | 01:14.224 | 2 | 1.00% | 00:00.714 | 00:00.714 | 0 | 109.1 | 1 month ago | 10 minutes ago | (42.89)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(169) | CampGround - DEVILS BACKBONE | 00:53.622 | 84.50% | |
(122) | Mega City - MOONLIGHT | 00:57.106 | 61.00% | |
(40) | Hard Rock Stadium - SIDELINES REVERSED | 00:53.394 | 20.00% | |
(40) | Hard Rock Stadium - SIDELINES | 00:53.061 | 20.00% | |
(4) | DRL Sandbox - Straight Line | 00:13.548 | 2.00% | |
(4) | CampGround - FIRST HIKE | 01:04.643 | 2.00% | |
(3) | Silicon Valley - CORNER KICK | 00:57.455 | 1.50% | |
(2) | DRL Sandbox - DRL Sandbox | 00:20.856 | 1.00% | |
(2) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:14.224 | 1.00% | |
() | - | % |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(84.50%) | CampGround - DEVILS BACKBONE | 00:53.622 | 169 | |
(61.00%) | Mega City - MOONLIGHT | 00:57.106 | 122 | |
(20.00%) | Hard Rock Stadium - SIDELINES | 00:53.061 | 40 | |
(20.00%) | Hard Rock Stadium - SIDELINES REVERSED | 00:53.394 | 40 | |
(2.00%) | CampGround - FIRST HIKE | 01:04.643 | 4 | |
(2.00%) | DRL Sandbox - Straight Line | 00:13.548 | 4 | |
(1.50%) | Silicon Valley - CORNER KICK | 00:57.455 | 3 | |
(1.00%) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:14.224 | 2 | |
(1.00%) | DRL Sandbox - DRL Sandbox | 00:20.856 | 2 | |
(%) | - |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
2 months ago | 2025-02-06 07:51:37 | Hard Rock Stadium - SIDELINES REVERSED | 00:53.394 | 40 | |
2 months ago | 2025-02-06 07:54:00 | Mega City - MOONLIGHT | 00:57.106 | 122 | |
2 months ago | 2025-02-06 07:55:50 | CampGround - FIRST HIKE | 01:04.643 | 4 | |
2 months ago | 2025-02-06 09:30:19 | Hard Rock Stadium - SIDELINES | 00:53.061 | 40 | |
2 months ago | 2025-02-06 11:28:41 | Silicon Valley - CORNER KICK | 00:57.455 | 3 | |
2 months ago | 2025-02-13 10:35:19 | CampGround - DEVILS BACKBONE | 00:53.622 | 169 | |
2 months ago | 2025-02-13 22:51:41 | DRL Sandbox - DRL Sandbox | 00:20.856 | 2 | |
2 months ago | 2025-02-15 09:29:58 | DRL Sandbox - Straight Line | 00:13.548 | 4 | |
1 month ago | 2025-03-10 10:06:14 | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:14.224 | 2 | |
just now | 2025-05-03 14:00:43 | - |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:02.611) | Mega City - MOONLIGHT | 00:57.106 | 00:54.495 | 122 |
(00:02.175) | CampGround - DEVILS BACKBONE | 00:53.622 | 00:51.447 | 169 |
(00:01.597) | Hard Rock Stadium - SIDELINES REVERSED | 00:53.394 | 00:51.797 | 40 |
(00:01.443) | CampGround - FIRST HIKE | 01:04.643 | 01:03.200 | 4 |
(00:01.297) | Hard Rock Stadium - SIDELINES | 00:53.061 | 00:51.764 | 40 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:00.104) | DRL Sandbox - Straight Line | 00:13.548 | 00:13.444 | 4 |
(00:00.322) | DRL Sandbox - DRL Sandbox | 00:20.856 | 00:20.534 | 2 |
(00:00.714) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:14.224 | 01:13.510 | 2 |
(00:01.042) | Silicon Valley - CORNER KICK | 00:57.455 | 00:56.413 | 3 |
(00:01.297) | Hard Rock Stadium - SIDELINES | 00:53.061 | 00:51.764 | 40 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.714) | U.S. Air Force Boneyard (Night) - BLACKBIRD | 01:14.224 | 01:13.510 | 2 |
(00:00.322) | DRL Sandbox - DRL Sandbox | 00:20.856 | 00:20.534 | 2 |
(00:00.229) | CampGround - FIRST HIKE | 01:04.643 | 01:04.414 | 4 |
(00:00.092) | Silicon Valley - CORNER KICK | 00:57.455 | 00:57.363 | 3 |
(00:00.044) | DRL Sandbox - Straight Line | 00:13.548 | 00:13.504 | 4 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.002) | CampGround - DEVILS BACKBONE | 00:53.622 | 00:53.620 | 169 |
(00:00.013) | Hard Rock Stadium - SIDELINES | 00:53.061 | 00:53.048 | 40 |
(00:00.016) | Mega City - MOONLIGHT | 00:57.106 | 00:57.090 | 122 |
(00:00.032) | Hard Rock Stadium - SIDELINES REVERSED | 00:53.394 | 00:53.362 | 40 |
(00:00.044) | DRL Sandbox - Straight Line | 00:13.548 | 00:13.504 | 4 |
Profile Name: | mylww2008 |
Average Position: | (42.89) |
Average Percent Rank: | (21.44%) |
Estimated Score: | (522) |
Total Crashes: | (0) |
Steam Id: | 76561199800305328 |
Profile Color | ff0000 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | CAMPFIRE |
37 | CampGround | THE WILD |
38 | CampGround | ALLIANZ EAGLE |
39 | CampGround | SUNRISE PEAK |
40 | CampGround | ZIP LINE |
41 | CampGround | DRL 2021 - CAMPGROUND |
42 | CampGround | DRL 2022-23 ALPINE VALLEY |
43 | CampGround | DRL 2022-23 TEXAS |
44 | Championship Kingdom | SILENT #FREETHEBRIDGE |
45 | Championship Kingdom | DRL 2018 |
46 | Championship Kingdom | ROYALTY |
47 | Championship Kingdom | SIM RACING CUP 7 |
48 | Championship Kingdom | DRL 2020 - KINGDOM |
49 | Championship Kingdom | DRL 2021 - KINGDOM |
50 | Championship Kingdom | DRL 2022-23 KINGDOM |
51 | Drone Park | CIRCUIT |
52 | Drone Park | UPRISING |
53 | Drone Park | 2020 TRYOUTS WEEK 5 |
54 | Drone Park | 2020 TRYOUTS WEEK 2 |
55 | Drone Park | 2020 TRYOUTS WEEK 3 |
56 | Drone Park | 2020 TRYOUTS WEEK 4 |
57 | Drone Park | 2020 TRYOUTS WEEK 1 |
58 | Drone Park | 2020 TRYOUTS FINALS |
59 | Drone Park | 2020 TRYOUTS WEEK 6 |
60 | Drone Park | 2020 TRYOUTS QUALIFIER |
61 | Drone Park | TWISTED ARENA |
62 | Gates of New York | City |
63 | Gates of New York | DRL 2016 |
64 | Gates of New York | Shipyard |
65 | Gates of New York | Woods |
66 | Gates of New York | SILENT TRAIL |
67 | Gates of New York | THE CIRCUS YACHT |
68 | Gates of New York | TREETOPS |
69 | Gates of New York | SILENT CITY CIRCUIT |
70 | Gates of New York | CITY REWIND |
71 | Gates of New York | GLENWOOD |
72 | Gates of New York | SHIPYARD DISASTER |
73 | Gates of New York | DRL 2020 - GONY |
74 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
75 | Hard Rock Stadium | DRL 2017 |
76 | Hard Rock Stadium | DRL 2019 |
77 | Hard Rock Stadium | MIAMI EXPO |
78 | Hard Rock Stadium | SIM RACING CUP 3 |
79 | Hard Rock Stadium | DRL 2020 - MIAMI |
80 | L.A. Apocalypse | DRL 2016 |
81 | L.A. Apocalypse | SILENT SHOPPING MALL |
82 | L.A. Apocalypse | MALL WALKER |
83 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
84 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
85 | London | DRL 2017 |
86 | London | LONDON 2017 REWIND |
87 | London | LONDON EXPO |
88 | London | allianz expo |
89 | London | DRL 2020 - LONDON |
90 | Mardi Gras World | MASQUERADE |
91 | Mardi Gras World | DRL 2017 |
92 | Mardi Gras World | PUMPKIN'S REVENGE |
93 | Mardi Gras World | DRL 2020 - MARDI GRAS |
94 | Mega City | MONORAIL PARK |
95 | Mega City | SPIRE |
96 | Mega City | COMPLEX |
97 | Mega City | DRL 2022-23 METACITY |
98 | Miami Lights | DRL 2016 |
99 | Miami Lights | Miami Sunset |
100 | Miami Lights | The End Zone |
101 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
102 | MultiGP | MGP 2018 REGIONAL QUALIFIER |
103 | MultiGP | MGP UTT 1 |
104 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
105 | MultiGP | MGP 2018 REGIONAL FINAL |
106 | MultiGP | MGP 2017 REGIONAL FINAL |
107 | MultiGP | MGP 2018 IO X CLASS |
108 | MultiGP | MGP 2018 IO INTERMEDIATE |
109 | MultiGP | MGP UTT 8: REVENGE |
110 | MultiGP | MGP UTT 2: TSUNAMI |
111 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP |
112 | MultiGP | MGP 2018 IO MICRO |
113 | MultiGP | MGP UTT 3: BESSEL RUN |
114 | MultiGP | MGP UTT 5: NAUTILUS |
115 | MultiGP | MGP 2018 IO SPEC |
116 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
117 | MultiGP | MGP UTT 6: FURY |
118 | MultiGP | MGP 2018 IO TEAM |
119 | MultiGP | MGP 2018 IO ROOKIE |
120 | MultiGP | 2019 MAYHEM TEAM EVENT |
121 | MultiGP | MGP 2019 IO WORLD CUP |
122 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
123 | MultiGP | 2019 STARMACH EXHIBITION |
124 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
125 | MultiGP | MGP 2019 IO MEGA CLASS |
126 | MultiGP | MGP 2019 IO ROOKIE |
127 | MultiGP | MGP 2019 IO MICRO |
128 | MultiGP | MGP 2019 IO INTERMEDIATE |
129 | MultiGP | MGP 2018 IO WORLD CUP |
130 | Munich Playoffs | DRL 2017 |
131 | Munich Playoffs | WUNDERFLOW |
132 | Munich Playoffs | FACTIONS |
133 | Ohio Crashsite | Confirm nor Deny |
134 | Ohio Crashsite | DRL 2016 |
135 | Ohio Crashsite | Restricted Area |
136 | Ohio Crashsite | SIM RACING CUP 5 |
137 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
138 | Out of Service | The Layover |
139 | Out of Service | The Terminal |
140 | Out of Service | SILENT AIRLINES |
141 | Out of Service | CTG / 02: DERELICT DESERT |
142 | Out of Service | DUST TOWN |
143 | Out of Service | THE SCRAPYARD |
144 | Out of Service | OOS EXPO |
145 | Out of Service | DUST TOWN PLAZA |
146 | Out of Service | THE YARDSCRAP |
147 | Out of Service | THE SCRAPIERYARD |
148 | Out of Service | THE SCRAPIESTYARD |
149 | Project Manhattan | DRL 2016 |
150 | Project Manhattan | Project Noob |
151 | Project Manhattan | The Trinity Test |
152 | Project Manhattan | SILENT MANHATTAN |
153 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
154 | Silicon Valley | SCRIMMAGE |
155 | Silicon Valley | TICKET BOOTH |
156 | Silicon Valley | VIP SUITE |
157 | Skate Park LA | DRL 2018 |
158 | Skate Park LA | RACE2VEGAS |
159 | Skate Park LA | VALKENBURG SESSION |
160 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
161 | The Bridge | RACE2VEGAS |
162 | The Bridge | TRYOUTS LAS VEGAS 2019 |
163 | The Bridge | SIM RACING CUP 4 |
164 | The Bridge | DRL 2020 - BRIDGE |
165 | The House | BAD NEIGHBOR |
166 | U.S. Air Force Boneyard | STRATOTANKER |
167 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
168 | U.S. Air Force Boneyard | DRL 2020 - USAF |
169 | U.S. Air Force Boneyard | DRL 2021 - USAF |
170 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
171 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
172 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
173 | Drone Park | ICEBOX |
174 | MultiGP | MORNING CRUISE |
175 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |