Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |
# | Map | Track | Time | Place | % Rank | Time Behind Leader | Time Behind Rival | Crashes | Top Speed | Time Set | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MultiGP | MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 199 | 99.50% | 00:52.978 | 00:00.102 | 0 | 77.1 | 1 year ago | 5 minutes ago |
2 | MultiGP | MGP UTT 8: REVENGE | 01:05.003 | 148 | 74.00% | 00:27.060 | 00:00.321 | 0 | 82.6 | 1 year ago | 5 minutes ago |
3 | MultiGP | MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 190 | 95.00% | 00:25.947 | 00:00.479 | 0 | 91.2 | 1 year ago | 5 minutes ago |
4 | MultiGP | MGP UTT 3: BESSEL RUN | 00:45.549 | 163 | 81.50% | 00:20.463 | 00:00.132 | 0 | 86.5 | 1 year ago | 5 minutes ago |
5 | MultiGP | MGP UTT 5: NAUTILUS | 00:33.056 | 122 | 61.00% | 00:11.578 | 00:00.028 | 0 | 97.2 | 1 year ago | 5 minutes ago |
6 | MultiGP | MGP 2018 IO SPEC | 02:14.383 | 114 | 57.00% | 00:51.273 | 00:00.981 | 0 | 92.4 | 1 year ago | 5 minutes ago |
7 | MultiGP | MGP UTT 6: FURY | 00:52.509 | 134 | 67.00% | 00:23.666 | 00:00.173 | 0 | 75.7 | 1 year ago | 5 minutes ago |
8 | MultiGP | MGP 2018 IO ROOKIE | 00:30.261 | 114 | 57.00% | 00:05.508 | 00:00.020 | 0 | 96.3 | 1 year ago | 5 minutes ago |
9 | MultiGP | MGP 2019 IO WORLD CUP | 02:19.375 | 183 | 91.50% | 00:54.794 | 00:00.208 | 0 | 80.4 | 1 year ago | 5 minutes ago |
10 | MultiGP | MGP 2019 IO MICRO | 02:04.644 | 127 | 63.50% | 01:19.554 | 00:01.837 | 0 | 56.9 | 1 year ago | 5 minutes ago |
11 | MultiGP | MGP 2019 IO INTERMEDIATE | 01:58.868 | 195 | 97.50% | 01:04.062 | 00:00.242 | 0 | 72.0 | 1 year ago | 5 minutes ago |
12 | MultiGP | MGP 2018 IO WORLD CUP | 02:35.930 | 151 | 75.50% | 00:55.488 | 00:00.147 | 0 | 93.1 | 1 year ago | 5 minutes ago |
13 | The House | BAD NEIGHBOR | 01:49.965 | 199 | 99.50% | 00:43.502 | 00:00.150 | 0 | 83.3 | 1 year ago | 3 minutes ago | (156.85)
10 lowest positions | ||||
---|---|---|---|---|
Position | Track | Time | Percent Rank | |
(199) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 99.50% | |
(199) | The House - BAD NEIGHBOR | 01:49.965 | 99.50% | |
(195) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:58.868 | 97.50% | |
(190) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 95.00% | |
(183) | MultiGP - MGP 2019 IO WORLD CUP | 02:19.375 | 91.50% | |
(163) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.549 | 81.50% | |
(151) | MultiGP - MGP 2018 IO WORLD CUP | 02:35.930 | 75.50% | |
(148) | MultiGP - MGP UTT 8: REVENGE | 01:05.003 | 74.00% | |
(134) | MultiGP - MGP UTT 6: FURY | 00:52.509 | 67.00% | |
(127) | MultiGP - MGP 2019 IO MICRO | 02:04.644 | 63.50% |
10 lowest percent ranks | ||||
---|---|---|---|---|
Percent Rank | Track | Time | Position | |
(99.50%) | The House - BAD NEIGHBOR | 01:49.965 | 199 | |
(99.50%) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 199 | |
(97.50%) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:58.868 | 195 | |
(95.00%) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 190 | |
(91.50%) | MultiGP - MGP 2019 IO WORLD CUP | 02:19.375 | 183 | |
(81.50%) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.549 | 163 | |
(75.50%) | MultiGP - MGP 2018 IO WORLD CUP | 02:35.930 | 151 | |
(74.00%) | MultiGP - MGP UTT 8: REVENGE | 01:05.003 | 148 | |
(67.00%) | MultiGP - MGP UTT 6: FURY | 00:52.509 | 134 | |
(63.50%) | MultiGP - MGP 2019 IO MICRO | 02:04.644 | 127 |
10 Oldest Races | |||||
---|---|---|---|---|---|
Time Ago | Date | Track | Time | Position | |
1 year ago | 2023-07-06 07:29:11 | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 199 | |
1 year ago | 2023-07-06 07:29:32 | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.549 | 163 | |
1 year ago | 2023-07-06 07:36:04 | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 190 | |
1 year ago | 2023-07-06 07:36:04 | MultiGP - MGP UTT 5: NAUTILUS | 00:33.056 | 122 | |
1 year ago | 2023-07-06 07:37:09 | MultiGP - MGP 2019 IO INTERMEDIATE | 01:58.868 | 195 | |
1 year ago | 2023-07-06 07:37:22 | MultiGP - MGP 2019 IO MICRO | 02:04.644 | 127 | |
1 year ago | 2023-07-06 07:37:35 | MultiGP - MGP 2018 IO ROOKIE | 00:30.261 | 114 | |
1 year ago | 2023-07-06 07:37:36 | The House - BAD NEIGHBOR | 01:49.965 | 199 | |
1 year ago | 2023-07-06 07:37:36 | MultiGP - MGP 2018 IO WORLD CUP | 02:35.930 | 151 | |
1 year ago | 2023-07-06 07:42:40 | MultiGP - MGP UTT 8: REVENGE | 01:05.003 | 148 |
5 farthest behind leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(01:19.554) | MultiGP - MGP 2019 IO MICRO | 02:04.644 | 00:45.090 | 127 |
(01:04.062) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:58.868 | 00:54.806 | 195 |
(00:55.488) | MultiGP - MGP 2018 IO WORLD CUP | 02:35.930 | 01:40.442 | 151 |
(00:54.794) | MultiGP - MGP 2019 IO WORLD CUP | 02:19.375 | 01:24.581 | 183 |
(00:52.978) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 00:56.572 | 199 |
5 closest to leader times | ||||
---|---|---|---|---|
Difference | Track | Time | Leader | Position |
(00:05.508) | MultiGP - MGP 2018 IO ROOKIE | 00:30.261 | 00:24.753 | 114 |
(00:11.578) | MultiGP - MGP UTT 5: NAUTILUS | 00:33.056 | 00:21.478 | 122 |
(00:20.463) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.549 | 00:25.086 | 163 |
(00:23.666) | MultiGP - MGP UTT 6: FURY | 00:52.509 | 00:28.843 | 134 |
(00:25.947) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 00:54.904 | 190 |
5 farthest behind rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:01.837) | MultiGP - MGP 2019 IO MICRO | 02:04.644 | 02:02.807 | 127 |
(00:00.981) | MultiGP - MGP 2018 IO SPEC | 02:14.383 | 02:13.402 | 114 |
(00:00.479) | MultiGP - MGP 2015 NATIONAL CHAMPIONSHIP | 01:20.851 | 01:20.372 | 190 |
(00:00.321) | MultiGP - MGP UTT 8: REVENGE | 01:05.003 | 01:04.682 | 148 |
(00:00.242) | MultiGP - MGP 2019 IO INTERMEDIATE | 01:58.868 | 01:58.626 | 195 |
5 closest to rival times | ||||
---|---|---|---|---|
Difference | Track | Time | Rival | Position |
(00:00.020) | MultiGP - MGP 2018 IO ROOKIE | 00:30.261 | 00:30.241 | 114 |
(00:00.028) | MultiGP - MGP UTT 5: NAUTILUS | 00:33.056 | 00:33.028 | 122 |
(00:00.102) | MultiGP - MGP 2018 REGIONAL QUALIFIER | 01:49.550 | 01:49.448 | 199 |
(00:00.132) | MultiGP - MGP UTT 3: BESSEL RUN | 00:45.549 | 00:45.417 | 163 |
(00:00.147) | MultiGP - MGP 2018 IO WORLD CUP | 02:35.930 | 02:35.783 | 151 |
Profile Name: | nico |
Average Position: | (156.85) |
Average Percent Rank: | (78.42%) |
Estimated Score: | (0) |
Total Crashes: | (0) |
Steam Id: | 76561198349948365 |
Profile Color | 2aff00 |
![]() |
![]() |
Count | Map | Track |
---|---|---|
1 | 2016 World Championship | DRL 2016 |
2 | 2016 World Championship | DRL 2020 - DETROIT |
3 | Adventuredome | RACE2VEGAS |
4 | Adventuredome | DRL 2018 |
5 | Adventuredome | SIM RACING CUP 6 |
6 | Adventuredome | DRL 2020 - ADVENTUREDOME |
7 | Allianz Riviera | DRL 2018 |
8 | Allianz Riviera | RACE2VEGAS |
9 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - PRO |
10 | Allianz Riviera | 2019 MGP CHAMPIONSHIP - SPORT |
11 | Allianz Riviera | DRL 2020 - RIVIERA |
12 | Allianz Riviera | DRL 2021 - ALLIANZ |
13 | Atlanta Aftermath | APOCALYPSE |
14 | Atlanta Aftermath | IMPACT |
15 | Atlanta Aftermath | DRL 2017 |
16 | Atlanta Aftermath | SIM RACING CUP 2 |
17 | Atlanta Aftermath | DRL 2020 - ATLANTA |
18 | BMW Welt | RACE2VEGAS |
19 | BMW Welt | DRL 2018 |
20 | BMW Welt | FLAGSHIP |
21 | BMW Welt | DRL 2020 - THE WELT |
22 | Biosphere | DRL 2018 |
23 | Biosphere | RACE2VEGAS |
24 | Biosphere | ECOSYSTEM |
25 | Biosphere | SIM RACING CUP 1 |
26 | Biosphere | DRL 2020 - Biosphere |
27 | Biosphere | DRL 2021 - BIOSPHERE |
28 | Biosphere | DRL 2022-23 BIOSPHERE |
29 | Boston Foundry | DRL 2017 |
30 | Boston Foundry | FULL METAL |
31 | Boston Foundry | FOUNDRY CIRCUIT |
32 | California Nights | DRL 2018 |
33 | California Nights | DROP IN |
34 | California Nights | DRL 2020 - CALIFORNIA NIGHTS |
35 | CampGround | THE LAKEHOUSE |
36 | CampGround | DEVILS BACKBONE |
37 | CampGround | CAMPFIRE |
38 | CampGround | THE WILD |
39 | CampGround | FIRST HIKE |
40 | CampGround | ALLIANZ EAGLE |
41 | CampGround | SUNRISE PEAK |
42 | CampGround | ZIP LINE |
43 | CampGround | DRL 2021 - CAMPGROUND |
44 | CampGround | DRL 2022-23 ALPINE VALLEY |
45 | CampGround | DRL 2022-23 TEXAS |
46 | Championship Kingdom | SILENT #FREETHEBRIDGE |
47 | Championship Kingdom | DRL 2018 |
48 | Championship Kingdom | ROYALTY |
49 | Championship Kingdom | SIM RACING CUP 7 |
50 | Championship Kingdom | DRL 2020 - KINGDOM |
51 | Championship Kingdom | DRL 2021 - KINGDOM |
52 | Championship Kingdom | DRL 2022-23 KINGDOM |
53 | DRL Sandbox | DRL Sandbox |
54 | DRL Sandbox | Straight Line |
55 | Drone Park | CIRCUIT |
56 | Drone Park | UPRISING |
57 | Drone Park | 2020 TRYOUTS WEEK 5 |
58 | Drone Park | 2020 TRYOUTS WEEK 2 |
59 | Drone Park | 2020 TRYOUTS WEEK 3 |
60 | Drone Park | 2020 TRYOUTS WEEK 4 |
61 | Drone Park | 2020 TRYOUTS WEEK 1 |
62 | Drone Park | 2020 TRYOUTS FINALS |
63 | Drone Park | 2020 TRYOUTS WEEK 6 |
64 | Drone Park | 2020 TRYOUTS QUALIFIER |
65 | Drone Park | TWISTED ARENA |
66 | Gates of New York | City |
67 | Gates of New York | DRL 2016 |
68 | Gates of New York | Shipyard |
69 | Gates of New York | Woods |
70 | Gates of New York | SILENT TRAIL |
71 | Gates of New York | THE CIRCUS YACHT |
72 | Gates of New York | TREETOPS |
73 | Gates of New York | SILENT CITY CIRCUIT |
74 | Gates of New York | CITY REWIND |
75 | Gates of New York | GLENWOOD |
76 | Gates of New York | SHIPYARD DISASTER |
77 | Gates of New York | DRL 2020 - GONY |
78 | Gates of New York | DRL 2022-23 DRL SIM LIVE |
79 | Hard Rock Stadium | SIDELINES |
80 | Hard Rock Stadium | DRL 2017 |
81 | Hard Rock Stadium | DRL 2019 |
82 | Hard Rock Stadium | MIAMI EXPO |
83 | Hard Rock Stadium | SIDELINES REVERSED |
84 | Hard Rock Stadium | SIM RACING CUP 3 |
85 | Hard Rock Stadium | DRL 2020 - MIAMI |
86 | L.A. Apocalypse | DRL 2016 |
87 | L.A. Apocalypse | SILENT SHOPPING MALL |
88 | L.A. Apocalypse | MALL WALKER |
89 | L.A. Apocalypse | DRL 2020 - LAPOCALYPSE |
90 | L.A. Apocalypse | DRL 2022-23 L.A.POCALYPSE |
91 | London | DRL 2017 |
92 | London | LONDON 2017 REWIND |
93 | London | LONDON EXPO |
94 | London | allianz expo |
95 | London | DRL 2020 - LONDON |
96 | Mardi Gras World | MASQUERADE |
97 | Mardi Gras World | DRL 2017 |
98 | Mardi Gras World | PUMPKIN'S REVENGE |
99 | Mardi Gras World | DRL 2020 - MARDI GRAS |
100 | Mega City | MONORAIL PARK |
101 | Mega City | MOONLIGHT |
102 | Mega City | SPIRE |
103 | Mega City | COMPLEX |
104 | Mega City | DRL 2022-23 METACITY |
105 | Miami Lights | DRL 2016 |
106 | Miami Lights | Miami Sunset |
107 | Miami Lights | The End Zone |
108 | MultiGP | MGP 2018 NATIONAL CHAMPIONSHIP |
109 | MultiGP | MGP UTT 1 |
110 | MultiGP | MGP UTT 4: HIGH VOLTAGE |
111 | MultiGP | MGP 2018 REGIONAL FINAL |
112 | MultiGP | MGP 2017 REGIONAL FINAL |
113 | MultiGP | MGP 2018 IO X CLASS |
114 | MultiGP | MGP 2018 IO INTERMEDIATE |
115 | MultiGP | MGP UTT 2: TSUNAMI |
116 | MultiGP | MGP 2018 IO MICRO |
117 | MultiGP | MGP 2016 NATIONAL CHAMPIONSHIP |
118 | MultiGP | MGP 2018 IO TEAM |
119 | MultiGP | 2019 MAYHEM TEAM EVENT |
120 | MultiGP | MGP 2019 GLOBAL QUALIFIER |
121 | MultiGP | 2019 STARMACH EXHIBITION |
122 | MultiGP | MGP 2019 CANADIAN QUALIFIER |
123 | MultiGP | MGP 2019 IO MEGA CLASS |
124 | MultiGP | MGP 2019 IO ROOKIE |
125 | Munich Playoffs | DRL 2017 |
126 | Munich Playoffs | WUNDERFLOW |
127 | Munich Playoffs | FACTIONS |
128 | Ohio Crashsite | Confirm nor Deny |
129 | Ohio Crashsite | DRL 2016 |
130 | Ohio Crashsite | Restricted Area |
131 | Ohio Crashsite | SIM RACING CUP 5 |
132 | Ohio Crashsite | DRL 2020 - OHIO CRASH SITE |
133 | Out of Service | The Layover |
134 | Out of Service | The Terminal |
135 | Out of Service | SILENT AIRLINES |
136 | Out of Service | CTG / 02: DERELICT DESERT |
137 | Out of Service | DUST TOWN |
138 | Out of Service | THE SCRAPYARD |
139 | Out of Service | OOS EXPO |
140 | Out of Service | DUST TOWN PLAZA |
141 | Out of Service | THE YARDSCRAP |
142 | Out of Service | THE SCRAPIERYARD |
143 | Out of Service | THE SCRAPIESTYARD |
144 | Project Manhattan | DRL 2016 |
145 | Project Manhattan | Project Noob |
146 | Project Manhattan | The Trinity Test |
147 | Project Manhattan | SILENT MANHATTAN |
148 | Silicon Valley | DRL 2022-23 - RACE IN THE CLOUD |
149 | Silicon Valley | SCRIMMAGE |
150 | Silicon Valley | CORNER KICK |
151 | Silicon Valley | TICKET BOOTH |
152 | Silicon Valley | VIP SUITE |
153 | Skate Park LA | DRL 2018 |
154 | Skate Park LA | RACE2VEGAS |
155 | Skate Park LA | VALKENBURG SESSION |
156 | The Bridge | DRL TRYOUTS QUALIFIER 2019 |
157 | The Bridge | RACE2VEGAS |
158 | The Bridge | TRYOUTS LAS VEGAS 2019 |
159 | The Bridge | SIM RACING CUP 4 |
160 | The Bridge | DRL 2020 - BRIDGE |
161 | U.S. Air Force Boneyard | STRATOTANKER |
162 | U.S. Air Force Boneyard | SIM RACING CUP 8 |
163 | U.S. Air Force Boneyard | DRL 2020 - USAF |
164 | U.S. Air Force Boneyard | DRL 2021 - USAF |
165 | U.S. Air Force Boneyard | DRL 2022-23 USAF |
166 | U.S. Air Force Boneyard (Night) | BLACKBIRD |
167 | U.S. Air Force Boneyard (Night) | NIGHTHAWK |
168 | U.S. Air Force Boneyard (Night) | THUNDERBOLT |
169 | Drone Park | ICEBOX |
170 | MultiGP | MORNING CRUISE |
171 | MultiGP | FIGURE 8 (3 LAPS) |
Please consider donating to keep this page up and running and free from ads | > | |
Click Here to read my story. ![]() |